The 1066x is the fastest CompactFlash card in the Lexar Professional memory card line. The card supports UDMA 7 protocol, enabling it to reach read speeds up to 160MB/s and 155MB/s write speed according to Lexar. The card features the Video Performance Guarantee logo VPG-65, which means the card is guaranteed to provide a write speed of 65MB/s for recording continuous video streams. The Professional 1066x CF cards are available in 16, 32, 64, 128 and 256GB capacities. In this review we test the 64GB size.
Lexar 1066x 64GB card was tested in a variety of USB 3.0 card readers. It exceeded its advertised read speed, measuring 162.6 MB/s sequential read in the Lexar Professional Workflow CFR-1 card reader. Write speed in the same reader measured 151.6 MB/s.
Card: Lexar Professional 1066x 64GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
Lexar Professional 1066x 64GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexar Professional Workflow CFR1 | 162.620 | 151.616 | 110.174 | 44.029 | 9.596 | 2342.8 | 1.294 | 315.9 | 11.874 | 2899.0 | 1.516 | 370.0 |
Lexar Professional Dual Slot UHS-II Card Reader | 159.966 | 152.056 | 146.386 | 44.229 | 10.702 | 2612.9 | 1.304 | 318.5 | 14.659 | 3578.8 | 1.573 | 384.0 |
SanDisk ImageMate All-In-One USB 3.0 | 159.917 | 135.844 | 70.420 | 53.516 | 5.314 | 1297.4 | 1.138 | 277.7 | 5.796 | 1415.2 | 1.312 | 320.3 |
Kingston FCR-HS4 Card Reader | 159.746 | 152.232 | 147.321 | 44.029 | 10.740 | 2622.1 | 1.301 | 317.7 | 14.620 | 3569.4 | 1.578 | 385.1 |
Transcend Multi-Card Reader RDF9 | 159.503 | 151.946 | 146.046 | 44.172 | 10.656 | 2601.6 | 1.289 | 314.8 | 14.637 | 3573.5 | 1.564 | 381.9 |
Lexar Professional Dual Slot Reader | 157.491 | 139.013 | 148.104 | 42.227 | 10.072 | 2459.1 | 1.318 | 321.8 | 12.605 | 3077.3 | 1.540 | 376.1 |
Transcend Multi-Card Reader RDF8 Black | 157.397 | 138.976 | 147.932 | 42.105 | 10.082 | 2461.5 | 1.307 | 319.2 | 12.599 | 3076.0 | 1.546 | 377.3 |
Delkin Universal Memory Card Reader | 155.207 | 137.051 | 145.443 | 43.031 | 9.657 | 2357.6 | 1.362 | 332.4 | 12.710 | 3103.0 | 1.578 | 385.2 |
SanDisk ImageMate Pro Multi-Card Reader/Writer | 152.343 | 135.720 | 142.711 | 43.165 | 7.605 | 1856.8 | 1.188 | 290.1 | 10.313 | 2517.8 | 1.426 | 348.2 |
Kingston Multi-Card Reader FCR-HS3 | 140.957 | 117.474 | 29.156 | 45.730 | 10.221 | 2495.4 | 1.306 | 318.8 | 13.051 | 3186.3 | 1.559 | 380.5 |
The card will be tested in a variety of cameras. When available, the results will appear below.
Lexar Professional 1066x 64GB Tested in Camera | Write Speed (MB/s) |
---|---|
Canon 5D Mark IV | 111.1 |
Canon 5Ds | 101.5 |
Canon 1D X | 96.9 |
Cameras tested with this card: Canon 1D X, Canon 5D Mark IV, Canon 5Ds
Lexar Professional series memory cards have a limited lifetime warranty.
The following table contains information about the tested card. Card information including a unique serial number, name (often a model number) and firmware version is encoded in the card. Cards are often engraved or printed with an identifier on the outside, but it is often a batch or lot number and not an individual serial number.
Internal Card Information: Lexar Professional 1066x 64GB CF | |
---|---|
Serial number | 41643424011322872335 |
Name | LEXAR ATA FLASH CARD |
Firmware | 20131216 |
Highest DMA supported | UDMA7 |
Total capacity | 64,030,244,864 bytes |
External Card Identifiers | |
Engraved on end of card | 3228764GBNMAC4214DEF766 |
Compare prices on the Lexar Professional 1066x card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Lexar Professional 1066x CF | 16 | N/A | Check price | Check price | Check price |
Lexar Professional 1066x CF | 32 | $1.12 | $36.93 | Check price | $35.99 |
Lexar Professional 1066x CF | 64 | $1.02 | $64.99 | Check price | Check price |
Lexar Professional 1066x CF | 128 | $1.80 | $229.99 | Check price | Check price |
Lexar Professional 1066x CF | 256 | $0.63 | $160.07 | Check price | $173.99 |