Acer brand storage products are produced by BIWIN, a prominent manufacturer of flash storage technology in China. The SC900 is the top of the line UHS-II SD card and boasts a read speed of up to 300MB/s and write speed of up to 260 MB/s.
The SC900 card is offered in 64, 128 and 256GB capacities. The card is rated Video Speed Class V90 and can sustain a write speed of at least 90MB/s continuously for 4K and 8K video recording.
The card tested in this review is the 256GB SDXC card. The model name is SC900-256GB and the UPC is 88718401447. Acer memory cards have a 5-year limited warranty. The card is produced in Taiwan.
The Acer SC900 256GB UHS-II card was benchmarked in many card readers to test its performance. In benchmarking the card, the maximum sequential read speed reached 305.1 MB/s. Sequential write speed tests measured up to 263 MB/s in benchmark tests. These measurements are slightly better than the 300MB/s read and 260MB/s write speeds quoted by the company. The high read and write speed can be reached using devices that support UHS-II. The cards are backwards compatible with UHS-I, however the read and write speeds will be limited when used in such devices.
Card: Acer SC900 UHS-II 256GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
Acer SC900 UHS-II 256GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
Lexar Professional USB-C Dual-Slot Reader | 305.098 | 292.134 | 242.699 | 263.014 | 7.360 | 6.596 | 2.056 | 1.723 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 305.041 | 294.713 | 262.904 | 258.125 | 7.426 | 6.736 | 1.954 | 1.701 |
Delkin Black Rugged Card Reader | 302.977 | 286.139 | 266.329 | 192.163 | 7.997 | 6.988 | 2.309 | 1.817 |
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 301.254 | 287.828 | 253.437 | 257.544 | 7.304 | 6.592 | 1.870 | 1.693 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 281.289 | 270.867 | 189.170 | 194.018 | 7.848 | 6.993 | 2.258 | 1.681 |
SanDisk ImageMate PRO USB-C Reader/Writer | 277.070 | 269.630 | 259.774 | 254.200 | 7.380 | 6.711 | 1.929 | 1.671 |
Kingston Workflow SD Reader | 276.476 | 267.100 | 258.431 | 254.234 | 7.276 | 6.799 | 2.061 | 1.675 |
SanDisk Professional PRO-READER Multi Card Reader | 275.734 | 269.419 | 254.295 | 250.846 | 7.333 | 6.599 | 1.825 | 1.568 |
Sony S1 High Speed UHS-II Reader/Writer | 265.867 | 257.209 | 260.397 | 250.987 | 14.780 | 8.202 | 2.298 | 1.883 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 248.021 | 242.612 | 234.464 | 231.447 | 19.390 | 16.797 | 2.414 | 1.881 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 247.109 | 242.745 | 234.583 | 228.486 | 19.065 | 17.073 | 2.282 | 1.864 |
Transcend Multi-Card Reader RDF9 | 245.381 | 238.983 | 232.143 | 226.441 | 17.875 | 14.272 | 1.914 | 1.897 |
Kingston FCR-HS4 Card Reader | 245.189 | 245.688 | 232.468 | 227.781 | 18.095 | 15.093 | 2.151 | 1.869 |
Transcend Multi-Card Reader RDF8 Black | 93.626 | 91.630 | 61.016 | 91.237 | 11.512 | 9.118 | 1.312 | 1.252 |
SanDisk UHS-I Card Reader SDDR-C531 | 92.773 | 92.901 | 90.258 | 90.672 | 7.946 | 6.874 | 1.259 | 1.168 |
Samsung Full-Size SD Reader (Pro Plus) | 92.747 | 91.601 | 89.517 | 89.886 | 10.851 | 8.862 | 1.343 | 1.270 |
Delkin Travel Reader | 92.215 | 92.015 | 89.333 | 89.872 | 11.351 | 10.810 | 1.333 | 1.215 |
Transcend SD Card Reader RDF5 Black | 91.936 | 90.347 | 89.960 | 89.738 | 7.792 | 6.945 | 1.203 | 1.120 |
Delkin Universal Memory Card Reader | 91.816 | 91.605 | 81.170 | 91.417 | 11.404 | 8.972 | 1.284 | 1.166 |
Integral SD & microSD Card Reader 180 | 89.436 | 88.468 | 90.474 | 88.542 | 10.126 | 8.405 | 1.170 | 1.114 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 89.327 | 87.492 | 63.865 | 86.852 | 7.696 | 6.457 | 1.280 | 1.273 |
Ritz Gear SD Express Card Reader | 72.617 | 72.239 | 40.217 | 38.999 | 4.306 | 4.149 | 1.084 | 1.015 |
Delock SD Express Card Reader | 53.428 | 53.464 | 35.620 | 34.300 | 1.608 | 1.579 | 0.695 | 0.694 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The SC900 card will be tested in digital cameras for write speed. When the tests are completed they will be posted here.
The following table contains information encoded in the SD card.
Acer SC900 UHS-II 256GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 346101629 |
Product Name (PNM) | SMI |
Product Revision | 1.0 |
Manufacturer ID (MID) | 0x000003 |
OEM ID (OID) | SD |
Manufacture Date (MDT) | 11/2021 |
Total capacity | 255,952,158,720 bytes |
The card register indicates a production date of November 2021. The Manufacturer ID of 0x000003 and OEM ID "SD" are usually seen on cards produced by SanDisk.
Compare prices on the Acer SC900 UHS-II card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Acer SC900 UHS-II 64GB | 64 | $0.55 | $34.99 | ||
Acer SC900 UHS-II 128GB | 128 | $0.55 | $69.99 | ||
Acer SC900 UHS-II 256GB | 256 | $0.49 | $124.99 |