Lexar offers two lines of UHS-II SD cards: The Professional 2000x card with up to 300MB/s transfer speed, and the Professional 1000x SD card with 150MB/s transfer speed. Reaching these high speeds requires a UHS-II device, and in the case of the 1000x 150MB/s card, it is a read speed only. The write speed quoted by Lexar for this card is 75MB/s, however benchmark results show it is slightly faster than rated.
UHS-II is a new interface that requires a second row of pins and uses low voltage signaling. Few cameras offer support the new interface (currently the Fujifilm X-T1, Samsung NX1 and Olympus OM-D E-M5 II), however UHS-II cards also have the traditional SD contacts and are reverse compatible, but will operate only up up to UHS-I speed (104MB/s maximum) using the legacy connection. If your camera does not support UHS-II cards, is no advantage in using a UHS-II card, however when transferring images from the card to a computer with a UHS-II card reader, they can offer much faster read speed.
Lexar Professional 1000x UHS-II cards are offered in 16, 32, 64, 128 and 256 GB capacities. The 32GB 1000x SDHC card was reviewed previously. This review is for the 128GB SDXC card.
The Lexar 1000x UHS-II 128GB card was benchmarked using several UHS-I and UHS-II card readers. Only UHS-II readers are capable of unlocking the highest speed. The card passed the 150MB/s rated read speed and measured a best 152 MB/s sequential read in several UHS-II readers. Its write speed in UHS-II readers peaked at 86 MB/s, well above the 75 MB/s write speed claim. In UHS-I readers it reached up to 93 MB/s read and 77 MB/s write speed, where it operates in UHS-I mode.
Card: Lexar Professional 1000x UHS-II 128GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
Lexar Professional 1000x UHS-II 128GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk Extreme Pro SD UHS-II USB-C Reader | 152.188 | 86.232 | 133.367 | 1.030 | 11.583 | 2827.9 | 1.109 | 270.9 | 9.282 | 2266.1 | 1.058 | 258.3 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 152.122 | 85.752 | 134.567 | 1.060 | 12.511 | 3054.4 | 1.103 | 269.2 | 10.035 | 2449.9 | 1.079 | 263.5 |
SanDisk Extreme Pro UHS-II SD Reader/Writer | 152.078 | 86.175 | 137.604 | 0.968 | 11.744 | 2867.1 | 1.135 | 277.1 | 9.728 | 2375.0 | 1.102 | 269.0 |
DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 152.012 | 84.027 | 133.279 | 0.878 | 9.024 | 2203.1 | 1.073 | 262.0 | 9.163 | 2237.1 | 1.065 | 260.1 |
Kingston MobileLite G4 UHS-II | 152.012 | 86.367 | 137.718 | 0.915 | 11.583 | 2827.9 | 1.127 | 275.1 | 9.404 | 2295.8 | 1.095 | 267.3 |
Lexar LRWM04U-7000 UHS-II Reader | 151.901 | 86.431 | 135.144 | 0.937 | 11.454 | 2796.3 | 1.153 | 281.6 | 9.512 | 2322.3 | 1.110 | 271.1 |
Lexar Professional Workflow SR2 UHS-II | 151.857 | 86.473 | 134.187 | 0.981 | 11.414 | 2786.5 | 1.153 | 281.6 | 9.250 | 2258.4 | 1.110 | 271.1 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 151.857 | 86.295 | 140.295 | 0.913 | 11.728 | 2863.3 | 1.141 | 278.6 | 9.613 | 2346.9 | 1.117 | 272.6 |
Transcend Multi-Card Reader RDF9 | 151.836 | 85.787 | 138.746 | 1.121 | 11.479 | 2802.4 | 1.119 | 273.2 | 9.809 | 2394.9 | 1.113 | 271.7 |
Kingston FCR-HS4 Card Reader | 151.792 | 86.717 | 139.461 | 0.898 | 11.761 | 2871.4 | 1.129 | 275.5 | 9.808 | 2394.6 | 1.104 | 269.5 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 151.770 | 86.810 | 124.975 | 1.391 | 10.761 | 2627.3 | 1.045 | 255.1 | 9.565 | 2335.3 | 1.083 | 264.4 |
Hama USB 3.0 UHS-II SD Card Reader | 151.704 | 85.661 | 129.284 | 1.511 | 8.446 | 2062.1 | 1.082 | 264.1 | 8.341 | 2036.4 | 1.106 | 270.0 |
SanDisk Extreme Pro SD UHS-II Reader/Writer | 151.704 | 86.673 | 130.941 | 0.912 | 13.312 | 3250.1 | 1.122 | 273.8 | 8.897 | 2172.0 | 1.083 | 264.3 |
Lexar Professional Dual Slot UHS-II Card Reader | 151.594 | 86.104 | 138.563 | 1.306 | 10.614 | 2591.3 | 1.106 | 269.9 | 9.573 | 2337.0 | 1.086 | 265.2 |
Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 151.506 | 83.659 | 136.808 | 0.852 | 10.012 | 2444.4 | 1.128 | 275.3 | 8.985 | 2193.7 | 1.095 | 267.4 |
SanDisk ImageMate Pro Multi-Card Reader/Writer | 150.983 | 85.167 | 131.007 | 1.002 | 8.566 | 2091.3 | 1.055 | 257.6 | 7.651 | 1868.0 | 1.091 | 266.4 |
Hama USB Type-C 3.1 UHS-II SD Card Reader | 150.766 | 83.492 | 128.213 | 1.087 | 11.467 | 2799.5 | 1.146 | 279.8 | 9.864 | 2408.2 | 1.097 | 267.9 |
Sony S1 High Speed UHS-II Reader/Writer | 149.519 | 85.008 | 132.378 | 1.007 | 11.322 | 2764.1 | 1.118 | 273.0 | 9.110 | 2224.2 | 1.073 | 262.0 |
Delkin Travel Reader | 92.984 | 76.089 | 86.817 | 0.838 | 10.399 | 2538.8 | 1.058 | 258.4 | 7.619 | 1860.1 | 1.006 | 245.7 |
Lexar Professional Dual Slot Reader | 92.868 | 76.824 | 88.686 | 0.860 | 9.247 | 2257.6 | 1.072 | 261.8 | 7.873 | 1922.2 | 1.038 | 253.3 |
Transcend Multi-Card Reader RDF8 Black | 92.671 | 77.215 | 88.774 | 0.861 | 9.324 | 2276.3 | 1.020 | 248.9 | 7.771 | 1897.1 | 1.001 | 244.4 |
Lexar Professional Workflow SR1 | 92.581 | 76.455 | 87.510 | 0.860 | 9.024 | 2203.1 | 1.067 | 260.6 | 7.099 | 1733.2 | 1.022 | 249.4 |
Delkin Universal Memory Card Reader | 92.516 | 76.438 | 89.099 | 1.328 | 8.887 | 2169.7 | 1.006 | 245.6 | 7.436 | 1815.5 | 0.996 | 243.3 |
Transcend SD Card Reader RDF5 Black | 92.418 | 77.096 | 87.352 | 0.842 | 6.948 | 1696.2 | 0.970 | 236.8 | 5.641 | 1377.1 | 0.941 | 229.7 |
SanDisk ImageMate All-In-One USB 3.0 | 90.309 | 76.774 | 78.395 | 0.957 | 5.318 | 1298.4 | 0.925 | 225.9 | 4.479 | 1093.4 | 0.892 | 217.8 |
Kingston Multi-Card Reader FCR-HS3 | 87.652 | 74.904 | 61.320 | 0.747 | 11.088 | 2706.9 | 1.075 | 262.3 | 7.428 | 1813.4 | 1.018 | 248.6 |
So far the Lexar 1000x has been tested in the Canon EOS Rebel T6i and T6s. It averaged 62.4 MB/s write speed during continuous shooting. (In these cameras it operates in UHS-I mode.) This was slightly slower than the 32GB version of the same card. Additional results from other digital camera tests will be added to the chart below when available.
Lexar Professional 1000x UHS-II 128GB Tested in Camera | Write Speed (MB/s) |
---|---|
Sony A9 | 77.5 |
Olympus E-M1 II | 77.3 |
Canon EOS R | 76.0 |
Olympus PEN-F | 71.1 |
Fuji X-Pro2 | 70.6 |
Canon Rebel T7i | 69.1 |
Canon 77D | 69.0 |
Fuji X-T3 | 69.0 |
Nikon D500 | 68.8 |
Canon 5D Mark IV | 65.9 |
Nikon D7500 | 65.9 |
Canon 80D | 65.7 |
Canon EOS M5 | 63.0 |
Canon Rebel T6i/T6s | 62.4 |
Nikon D5600 | 61.5 |
Canon 5Ds | 59.4 |
Fuji X-T10 | 52.6 |
Panasonic GH5 | 38.0 |
Pentax K-3 II | 35.1 |
Sony A7R II | 35.0 |
Sony A6300 | 32.9 |
Nikon Coolpix P1000 | 27.2 |
Cameras tested with this card: Canon EOS R, Canon 5D Mark IV, Canon 5Ds, Canon 77D, Canon 80D, Canon EOS M5, Canon Rebel T6i/T6s, Canon Rebel T7i, Fuji X-T3, Fuji X-Pro2, Fuji X-T10, Nikon D500, Nikon D7500, Nikon D5600, Nikon Coolpix P1000, Olympus E-M1 II, Olympus PEN-F, Panasonic GH5, Pentax K-3 II, Sony A7R II, Sony A9, Sony A6300
Lexar backs the Professional series memory cards with a limited lifetime warranty. This card was made in Korea.
The following table contains information encoded in the SD card.
Lexar Professional 1000x UHS-II 128GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 3771204654 |
Product Name (PNM) | |
Product Revision | 1.0 |
Manufacturer ID (MID) | 0x000028 |
OEM ID (OID) | BE |
Manufacture Date (MDT) | 03/2015 |
Total capacity | 128,311,099,392 bytes |
Lexar positioned the 1000x UHS-II cards at a competitive price, similar to fast UHS-I cards. However, the 1000x cards are not necessarily faster when used in UHS-I devices. Compared to the Lexar 633x 64GB SDXC card, the 1000x offers a few MB/s faster write speed but costs significantly more. SanDisk's Extreme Pro 95MB/s UHS-I card supports higher write speed, but also costs more than the Lexar 1000x. The main advantage of the 1000x card is its read speed in UHS-II devices, where the card boasts the 150MB/s read speed, a 50% advantage over the fastest UHS-I cards. Its write speed is still within UHS-I territory. It is recommended for those looking for fast download speed (with a UHS-II card reader) and good, but perhaps not the fastest available, write speed.
Compare prices on the Lexar Professional 1000x SD card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Lexar Professional 1000x SD UHS-II | 16 | N/A | Check price | Check price | Check price |
Lexar Professional 1000x SD UHS-II | 32 | $1.41 | $44.99 | Check price | Check price |
Lexar Professional 1000x SD UHS-II | 64 | $0.74 | $47.40 | Check price | Check price |
Lexar Professional 1000x SD UHS-II | 128 | $0.49 | $62.15 | Check price | Check price |
Lexar Professional 1000x SD UHS-II | 256 | $0.39 | $99.99 | Check price | Check price |