Camera Memory Speed
SanDisk's Extreme 90MB/s U3 V30 microSD cards bring performance mainstream. Their latest offering includes the new V30 Video Speed Class rating which notes the cards can maintain at least 30MB/s continuous write speed for recording HD and 4K video. Extreme 90MB/s V30 microSD cards are offered in 16, 32, 64GB and 128GB capacities. The cards are rated 90MB/s read speed and 60MB/s write speed, but the 16GB card is only rated 40MB/s write and lacks the V30 rating. The 32GB capacity card model SDSQXVF-032G-GN6MA with UPC 619659147907 is covered in this review.
The read and write performance of the SanDisk Extreme 90MB/s UHS-I V30 32GB microSDHC card were measuring using performance benchmarks in USB 3.0 card readers. The sequential read speed measured as high as 99.6 MB/s, which is better than the 90MB/s read speed noted on the label. Sequential write speed reached 71.7 MB/s, also above the 60MB/s rating advertised by SanDisk. Overall this card outperformed the previous non-V30 rated card it replaced. The old card was similar in read speed but measured only 49.0 MB/s sequential write speed in the highest benchmark.
Card: SanDisk Extreme 90MB/s U3 V30 microSDHC 32GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| SanDisk Extreme 90MB/s U3 V30 microSDHC 32GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexar Professional Workflow SR2 UHS-II | 99.552 | 69.636 | 92.810 | 53.132 | 8.600 | 2099.7 | 3.287 | 802.5 | 9.822 | 2398.0 | 3.292 | 803.8 |
| Lexar LRWM04U-7000 UHS-II Reader | 99.552 | 70.195 | 92.597 | 51.688 | 8.545 | 2086.2 | 3.290 | 803.2 | 9.808 | 2394.5 | 3.306 | 807.1 |
| Hama USB 3.0 UHS-II SD Card Reader | 99.476 | 70.275 | 92.424 | 53.332 | 8.047 | 1964.5 | 3.345 | 816.6 | 9.775 | 2386.6 | 3.362 | 820.8 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 99.278 | 70.327 | 91.813 | 54.604 | 8.706 | 2125.5 | 3.360 | 820.4 | 9.758 | 2382.4 | 3.362 | 820.8 |
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 99.278 | 70.488 | 88.451 | 52.967 | 6.085 | 1485.7 | 2.511 | 613.1 | 6.697 | 1635.0 | 2.607 | 636.5 |
| SanDisk Extreme Pro SD UHS-II USB-C Reader | 99.241 | 71.570 | 87.898 | 52.159 | 6.125 | 1495.3 | 2.491 | 608.3 | 6.647 | 1622.7 | 2.615 | 638.5 |
| Sony S1 High Speed UHS-II Reader/Writer | 99.203 | 70.931 | 87.971 | 51.893 | 6.045 | 1475.9 | 2.528 | 617.2 | 6.497 | 1586.3 | 2.622 | 640.1 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 99.203 | 71.114 | 87.596 | 52.168 | 5.709 | 1393.8 | 2.446 | 597.2 | 6.669 | 1628.3 | 2.582 | 630.3 |
| Delkin Black Rugged Card Reader | 99.128 | 70.644 | 88.892 | 52.237 | 5.989 | 1462.3 | 2.647 | 646.3 | 6.429 | 1569.6 | 2.674 | 652.8 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 97.833 | 70.134 | 92.870 | 52.463 | 8.506 | 2076.5 | 3.322 | 811.0 | 9.788 | 2389.6 | 3.300 | 805.6 |
| Transcend Multi-Card Reader RDF9 | 97.833 | 70.483 | 93.054 | 53.560 | 8.796 | 2147.5 | 3.369 | 822.4 | 9.795 | 2391.4 | 3.343 | 816.2 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 97.769 | 69.877 | 92.764 | 52.821 | 8.646 | 2110.8 | 3.299 | 805.3 | 9.806 | 2393.9 | 3.250 | 793.5 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.742 | 70.327 | 92.485 | 53.411 | 8.579 | 2094.4 | 3.412 | 832.9 | 9.799 | 2392.4 | 3.395 | 828.8 |
| Kingston MobileLite G4 UHS-II | 97.733 | 70.101 | 92.363 | 52.480 | 8.592 | 2097.6 | 3.459 | 844.5 | 9.814 | 2396.1 | 3.417 | 834.3 |
| Lexar Professional Dual Slot UHS-II Card Reader | 97.724 | 71.663 | 92.401 | 52.004 | 8.676 | 2118.2 | 3.672 | 896.5 | 9.753 | 2381.1 | 3.976 | 970.7 |
| Kingston FCR-HS4 Card Reader | 97.651 | 70.907 | 92.578 | 52.984 | 8.603 | 2100.4 | 3.272 | 798.8 | 9.831 | 2400.0 | 3.277 | 799.9 |
| Delkin Travel Reader | 97.560 | 70.008 | 90.096 | 52.168 | 8.677 | 2118.5 | 3.314 | 809.1 | 9.814 | 2395.9 | 3.292 | 803.8 |
| Lexar C1 USB-C microSD Reader | 97.433 | 70.730 | 89.174 | 52.353 | 6.590 | 1609.0 | 2.615 | 638.4 | 7.090 | 1731.0 | 2.690 | 656.8 |
| SanDisk MobileMate USB 3.0 Reader | 97.099 | 69.882 | 85.591 | 51.773 | 4.955 | 1209.7 | 2.374 | 579.5 | 5.739 | 1401.0 | 2.478 | 605.0 |
| Delkin Universal Memory Card Reader | 96.598 | 70.965 | 90.986 | 53.499 | 7.821 | 1909.5 | 2.858 | 697.8 | 9.032 | 2205.1 | 3.029 | 739.5 |
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 96.368 | 70.219 | 89.519 | 54.120 | 7.487 | 1827.8 | 2.788 | 680.6 | 9.099 | 2221.6 | 3.013 | 735.7 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 96.147 | 70.205 | 86.331 | 51.578 | 5.527 | 1349.4 | 2.408 | 587.9 | 6.449 | 1574.3 | 2.567 | 626.8 |
| Lexar LRWM03U-7000 UHS-I microSD Reader | 95.900 | 69.984 | 89.888 | 51.309 | 7.291 | 1780.1 | 4.141 | 1011.0 | 8.208 | 2004.0 | 4.167 | 1017.4 |
| Transcend SD Card Reader RDF5 Black | 95.603 | 71.600 | 90.111 | 51.961 | 6.148 | 1501.0 | 2.523 | 616.1 | 6.421 | 1567.6 | 2.634 | 643.2 |
| SanDisk ImageMate All-In-One USB 3.0 | 94.782 | 70.625 | 81.258 | 49.973 | 4.841 | 1181.9 | 2.341 | 571.4 | 4.971 | 1213.7 | 2.359 | 576.0 |
| Lexar LRWM05U-7000 UHS-II microSD Reader | 94.110 | 70.960 | 87.725 | 52.778 | 8.057 | 1967.1 | 2.829 | 690.7 | 9.161 | 2236.5 | 3.020 | 737.2 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 93.514 | 70.087 | 87.192 | 52.522 | 8.059 | 1967.4 | 2.940 | 717.8 | 9.156 | 2235.4 | 3.093 | 755.1 |
| Transcend Multi-Card Reader RDF8 Black | 85.563 | 70.087 | 81.151 | 51.927 | 7.741 | 1889.9 | 3.557 | 868.4 | 8.964 | 2188.5 | 3.848 | 939.6 |
The 32GB Extreme 90MB/s U3 V30 microSDHC card will be included in upcoming cameras tests. The write speed during continuous shootingin various digital cameras will be added to the following table as results are available.
| SanDisk Extreme 90MB/s U3 V30 microSDHC 32GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Canon Rebel T7i | 65.1 |
| Fuji X-T3 | 65.0 |
| Canon 77D | 64.3 |
| Sony A9 | 63.2 |
| Nikon D7500 | 61.9 |
| Canon EOS R | 61.0 |
| Canon EOS M5 | 61.0 |
| Panasonic GH5 | 36.3 |
| Nikon Coolpix P1000 | 33.3 |
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon Coolpix P1000, Panasonic GH5, Sony A9
The following table contains information encoded in the SD card.
| SanDisk Extreme 90MB/s U3 V30 microSDHC 32GB microSD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 2883784852 |
| Product Name (PNM) | SE32G |
| Product Revision | 8.0 |
| Manufacturer ID (MID) | 0x000003 |
| OEM ID (OID) | SD |
| Manufacture Date (MDT) | 10/2016 |
| Total capacity | 31,914,983,424 bytes |
Compare prices on the SanDisk Extreme 90MB/s U3 V30 microSD card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| SanDisk Extreme 90MB/s U3 V30 microSD | 32 | $0.32 | $10.28 | $17.05 | $14.95 |
| SanDisk Extreme 90MB/s U3 V30 microSD | 64 | $0.18 | $11.25 | $33.79 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 128 | $0.44 | $151.27 | $55.88 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 256 | $0.13 | $33.47 | $138.10 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 400 | $0.21 | $83.42 | $281.05 | |