The SanDisk Extreme Plus 150MB/s UHS-I U3 V30 64GB SDXC card provides up to 150MB/s read speed and 60MB/s write speed. The high read speed is only possible using the SanDisk UHS-I card reader SDDR-C531. Using a different reader will drop the maximum read speed to around 99MB/s.
The Extreme Plus 150MB/s is Video Speed Class V30 rated and is capable of at least 30MB/s continuous write speed for recoding 4K video. Extreme Plus 150MB/s cards are available in 64 and 128 capacities. This review is for the 64GB SDXC card with model SDSDXW6-064G-A with UPC 619659170509. The card has a lifetime warranty from SanDisk.
The Extreme Plus 150MB/s 64GB card was tested in several card readers. Benchmark results show a maximum sequential read speed of 152.5 MB/s in the SanDisk C531 card reader. In other card readers the read speed reached up to 99.1 MB/s. The sequential write speed measured up to 88.8 MB/s, which is significantly higher than the 60MB/s quoted for this card. Curiously, SanDisk's C531 reader performed much worse in write speed than other card readers.
Card: SanDisk Extreme Plus 150MB/s 64GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
SanDisk Extreme Plus 150MB/s 64GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SanDisk UHS-I Card Reader SDDR-C531 | 152.454 | 64.437 | 119.039 | 34.930 | 3.491 | 852.2 | 2.236 | 545.9 | 3.777 | 922.1 | 2.364 | 577.1 |
Lexar Professional Workflow SR2 UHS-II | 99.109 | 87.019 | 90.897 | 49.623 | 5.749 | 1403.5 | 3.172 | 774.4 | 5.844 | 1426.7 | 3.179 | 776.0 |
Hama USB 3.0 UHS-II SD Card Reader | 99.091 | 86.918 | 90.838 | 50.542 | 5.652 | 1380.0 | 3.246 | 792.6 | 5.829 | 1423.2 | 3.274 | 799.3 |
SanDisk Extreme Pro SD UHS-II Reader/Writer | 98.988 | 87.835 | 73.096 | 49.397 | 4.563 | 1114.1 | 2.419 | 590.7 | 4.905 | 1197.6 | 2.525 | 616.5 |
Hama USB Type-C 3.1 UHS-II SD Card Reader | 98.904 | 87.784 | 89.534 | 50.321 | 5.785 | 1412.5 | 3.203 | 782.0 | 5.861 | 1430.8 | 3.276 | 799.9 |
Sony S1 High Speed UHS-II Reader/Writer | 98.866 | 87.091 | 81.071 | 49.149 | 4.431 | 1081.8 | 2.378 | 580.7 | 4.877 | 1190.8 | 2.534 | 618.6 |
Delkin Black Rugged Card Reader | 98.848 | 86.889 | 82.660 | 48.724 | 4.393 | 1072.4 | 2.360 | 576.2 | 4.812 | 1174.7 | 2.544 | 621.0 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 98.764 | 88.086 | 75.984 | 49.007 | 4.797 | 1171.2 | 2.433 | 593.9 | 4.753 | 1160.5 | 2.548 | 622.2 |
SanDisk Extreme Pro SD UHS-II USB-C Reader | 98.643 | 87.843 | 77.152 | 48.912 | 4.521 | 1103.8 | 2.399 | 585.6 | 4.776 | 1166.0 | 2.541 | 620.4 |
SanDisk Extreme Pro UHS-II SD Reader/Writer | 97.615 | 88.219 | 88.188 | 50.039 | 5.676 | 1385.6 | 3.222 | 786.6 | 5.818 | 1420.5 | 3.171 | 774.2 |
Lexar LRWM04U-7000 UHS-II Reader | 97.488 | 88.042 | 80.071 | 49.785 | 5.688 | 1388.6 | 3.230 | 788.6 | 5.842 | 1426.2 | 3.200 | 781.3 |
ProMaster Professional Dual Card Reader SD UHS-II | 97.135 | 87.659 | 80.377 | 49.990 | 5.673 | 1385.1 | 3.203 | 781.9 | 5.831 | 1423.5 | 3.229 | 788.2 |
Kingston MobileLite G4 UHS-II | 97.063 | 87.527 | 80.515 | 51.782 | 5.676 | 1385.6 | 3.192 | 779.3 | 5.821 | 1421.2 | 3.176 | 775.3 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 97.045 | 87.762 | 90.710 | 51.300 | 5.682 | 1387.1 | 3.201 | 781.5 | 5.848 | 1427.8 | 3.157 | 770.7 |
Transcend Multi-Card Reader RDF9 | 97.036 | 87.608 | 90.957 | 49.801 | 5.674 | 1385.2 | 3.262 | 796.4 | 5.842 | 1426.3 | 3.282 | 801.3 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.001 | 87.674 | 90.665 | 50.371 | 5.676 | 1385.7 | 3.213 | 784.4 | 5.809 | 1418.3 | 3.260 | 795.9 |
Lexar Professional Dual Slot UHS-II Card Reader | 96.920 | 87.520 | 90.126 | 48.739 | 5.685 | 1387.9 | 2.841 | 693.5 | 5.829 | 1423.1 | 3.066 | 748.5 |
Kingston FCR-HS4 Card Reader | 96.893 | 87.505 | 90.665 | 50.597 | 5.700 | 1391.5 | 3.143 | 767.4 | 5.843 | 1426.6 | 3.149 | 768.9 |
Delkin Travel Reader | 96.875 | 87.652 | 88.145 | 49.030 | 5.647 | 1378.6 | 3.267 | 797.7 | 5.823 | 1421.6 | 3.253 | 794.2 |
Delkin Universal Memory Card Reader | 96.332 | 88.810 | 88.378 | 50.304 | 5.403 | 1319.0 | 2.675 | 653.2 | 5.508 | 1344.6 | 2.911 | 710.8 |
DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 96.067 | 86.795 | 76.950 | 50.088 | 5.493 | 1341.0 | 2.740 | 668.9 | 5.549 | 1354.7 | 3.013 | 735.5 |
Transcend Multi-Card Reader RDF8 Black | 95.953 | 88.577 | 87.985 | 50.324 | 5.375 | 1312.3 | 2.735 | 667.8 | 5.494 | 1341.4 | 2.942 | 718.3 |
SanDisk ImageMate Pro Multi-Card Reader/Writer | 95.795 | 84.795 | 79.346 | 48.329 | 4.325 | 1055.9 | 2.328 | 568.5 | 4.788 | 1168.9 | 2.461 | 600.8 |
Verbatim USB-C Pocket Card Reader | 95.499 | 87.345 | 74.589 | 50.196 | 5.597 | 1366.4 | 2.776 | 677.7 | 5.622 | 1372.5 | 2.851 | 696.0 |
Transcend SD Card Reader RDF5 Black | 94.954 | 84.651 | 86.788 | 48.920 | 4.596 | 1122.2 | 2.455 | 599.3 | 4.833 | 1179.9 | 2.634 | 643.0 |
Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 93.473 | 85.361 | 73.511 | 49.413 | 5.276 | 1288.2 | 2.689 | 656.5 | 5.483 | 1338.6 | 2.989 | 729.8 |
The Extreme Plus 150MB/s UHS-I 64GB card is going to be included in camera write speed tests. A table below will list the results when available.
Cameras tested with this card:
The following table contains information encoded in the SD card.
SanDisk Extreme Plus 150MB/s 64GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 1425668753 |
Product Name (PNM) | SF64G |
Product Revision | 8.0 |
Manufacturer ID (MID) | 0x000003 |
OEM ID (OID) | SD |
Manufacture Date (MDT) | 08/2018 |
Total capacity | 63,864,569,856 bytes |
The card tested has a production date of August 2018 according to the internal card register. The Manufacturer ID 0x000003 and OEM ID "SD" are also contained in this register and are consistent with other SanDisk memory cards.
Compare prices on the SanDisk Extreme Plus 150MB/s U3 V30 card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
SanDisk Extreme Plus 150MB/s U3 V30 64GB | 64 | N/A | |||
SanDisk Extreme Plus 150MB/s U3 V30 128GB | 128 | $0.30 | $37.99 |