Camera Memory Speed
Sony announced SF-G UHS-II memory cards in in February 2017 and promoted their 300MB/s read speed and 299MB/s write speed. The write speed was the highest speed of any UHS-II card to date. The G Series card carries a U3 speed rating meaning it is capable of continuous write speeds of at least 30MB/s making it suitable for recording HD and 4K video. The SF-G cards are available in 32, 64 and 128 GB capacities. This review covers the 64GB SDXC card, model SF-G64/T1 with UPC 027242904330. The card tested is marked Made in Taiwan on the back.
While UHS-II cards claim extremely high transfer rates, these speeds require a UHS-II interface. The cards are backwards compatible and will operate in Standard SD and UHS-I modes although their speed will be limited when used in such devices. The UHS-II interface requires a second set of pins to communicate in the high-speed UHS-II bus mode. Devices lacking those connection will connect to the card using the standard row of SD contacts and will be limited to UHS-I or lower speeds. In UHS-I mode the SF-G card supports SDR104 bus mode which is limited to 104MB/s.
The 64GB Sony SF-G UHS-II card was benchmarked in several USB 3.0 card readers. In UHS-II mode the card measured up to 298.3 MB/s sequential read speed. The card posted a 273.4 MB/s sequential write speed in the fastest test. The write speed was slightly lower than expected given the 299MB/s speed claimed by Sony.
In UHS-I mode the SF-G 64GB SDXC card reached 96.7 MB/s sequential read and 93.3 MB/s sequential write benchmarks.
Card: Sony SF-G 300MB/s UHS-II 64GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| Sony SF-G 300MB/s UHS-II 64GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony S1 High Speed UHS-II Reader/Writer | 298.315 | 273.138 | 233.094 | 3.443 | 11.054 | 2698.7 | 1.802 | 439.9 | 11.980 | 2924.7 | 1.854 | 452.7 |
| Delkin Black Rugged Card Reader | 295.915 | 273.351 | 222.436 | 3.248 | 10.516 | 2567.4 | 1.777 | 433.9 | 11.317 | 2762.8 | 1.750 | 427.1 |
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 278.211 | 255.657 | 220.385 | 3.319 | 11.346 | 2770.1 | 1.746 | 426.4 | 12.475 | 3045.7 | 2.130 | 520.1 |
| SanDisk Extreme Pro SD UHS-II USB-C Reader | 276.414 | 254.787 | 221.285 | 3.445 | 11.511 | 2810.3 | 1.779 | 434.3 | 12.564 | 3067.4 | 1.995 | 487.0 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 271.969 | 253.923 | 217.475 | 3.250 | 11.176 | 2728.5 | 1.721 | 420.1 | 12.562 | 3067.0 | 1.795 | 438.2 |
| Lexar Professional Workflow SR2 UHS-II | 271.793 | 246.029 | 221.101 | 3.447 | 13.044 | 3184.6 | 2.038 | 497.6 | 13.858 | 3383.3 | 2.001 | 488.5 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 271.300 | 242.305 | 221.322 | 3.334 | 11.718 | 2860.9 | 1.928 | 470.8 | 14.934 | 3646.0 | 2.089 | 510.0 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 271.230 | 245.798 | 214.565 | 3.575 | 8.875 | 2166.8 | 1.849 | 451.3 | 10.920 | 2666.1 | 1.721 | 420.1 |
| Lexar LRWM04U-7000 UHS-II Reader | 266.915 | 239.729 | 219.579 | 3.242 | 11.900 | 2905.2 | 1.971 | 481.3 | 13.434 | 3279.7 | 2.102 | 513.3 |
| Hama USB 3.0 UHS-II SD Card Reader | 254.942 | 228.672 | 216.058 | 3.348 | 11.288 | 2755.9 | 1.976 | 482.5 | 13.986 | 3414.7 | 1.996 | 487.4 |
| Lexar Professional Dual Slot UHS-II Card Reader | 248.743 | 226.157 | 199.745 | 3.339 | 13.789 | 3366.5 | 1.796 | 438.6 | 14.388 | 3512.7 | 2.012 | 491.2 |
| Kingston FCR-HS4 Card Reader | 246.753 | 225.865 | 200.343 | 3.428 | 13.759 | 3359.2 | 1.883 | 459.8 | 14.764 | 3604.4 | 2.016 | 492.2 |
| Transcend Multi-Card Reader RDF9 | 246.318 | 223.959 | 199.163 | 3.329 | 13.647 | 3331.7 | 1.831 | 446.9 | 14.635 | 3573.0 | 2.023 | 494.0 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 244.338 | 223.839 | 203.759 | 3.439 | 14.408 | 3517.7 | 1.848 | 451.2 | 15.232 | 3718.7 | 2.002 | 488.8 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 244.224 | 222.651 | 204.336 | 3.348 | 12.233 | 2986.7 | 1.721 | 420.2 | 12.969 | 3166.3 | 2.081 | 507.9 |
| Kingston MobileLite G4 UHS-II | 242.838 | 229.322 | 200.044 | 3.329 | 14.433 | 3523.8 | 1.851 | 451.9 | 15.098 | 3686.0 | 2.005 | 489.6 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 242.445 | 234.057 | 189.136 | 3.433 | 12.231 | 2986.2 | 1.844 | 450.1 | 14.302 | 3491.6 | 2.163 | 528.1 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 241.468 | 221.125 | 200.709 | 3.445 | 13.763 | 3360.0 | 1.907 | 465.6 | 14.866 | 3629.4 | 1.999 | 488.1 |
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 238.204 | 215.203 | 199.196 | 3.245 | 9.223 | 2251.7 | 1.701 | 415.2 | 12.522 | 3057.1 | 1.798 | 439.1 |
| Delkin Travel Reader | 96.741 | 92.304 | 88.744 | 3.094 | 9.790 | 2390.0 | 1.781 | 434.9 | 10.180 | 2485.4 | 1.846 | 450.6 |
| Transcend Multi-Card Reader RDF8 Black | 95.778 | 93.248 | 90.350 | 3.023 | 9.028 | 2204.1 | 1.589 | 387.8 | 9.636 | 2352.4 | 1.814 | 442.8 |
| Delkin Universal Memory Card Reader | 95.743 | 93.315 | 90.185 | 3.106 | 8.915 | 2176.5 | 1.555 | 379.6 | 9.610 | 2346.2 | 1.816 | 443.3 |
| Transcend SD Card Reader RDF5 Black | 94.894 | 91.627 | 88.553 | 3.271 | 7.014 | 1712.5 | 1.542 | 376.5 | 7.198 | 1757.3 | 1.721 | 420.1 |
| SanDisk ImageMate All-In-One USB 3.0 | 93.883 | 90.278 | 80.164 | 3.258 | 5.379 | 1313.2 | 1.425 | 347.9 | 5.429 | 1325.4 | 1.404 | 342.8 |
This G Series 64GB UHS-II card is scheduled to be included in upcoming camera tests. The write speed will be evaluated in continuous shooting and the results will be posted in the following table.
| Sony SF-G 300MB/s UHS-II 64GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Canon EOS R | 178.8 |
| Fuji X-T3 | 162.9 |
| Sony A9 | 147.4 |
| Panasonic GH5 | 91.9 |
| Canon Rebel T7i | 81.3 |
| Canon 77D | 81.2 |
| Nikon D7500 | 80.3 |
| Canon EOS M5 | 80.0 |
| Nikon Coolpix P1000 | 34.0 |
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon Coolpix P1000, Panasonic GH5, Sony A9
Sony backs the SF-G Series SD cards with a 5-year limited warranty.
The following table contains information encoded in the SD card.
| Sony SF-G 300MB/s UHS-II 64GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 3663433051 |
| Product Name (PNM) | G 64 |
| Product Revision | 4.2 |
| Manufacturer ID (MID) | 0x000027 |
| OEM ID (OID) | PH |
| Manufacture Date (MDT) | 02/2017 |
| Total capacity | 61,941,481,472 bytes |
Compare prices on the Sony SF-G UHS-II SD card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| Sony SF-G UHS-II SD | 32 | $2.89 | $92.54 | Check price | Check price |
| Sony SF-G UHS-II SD | 64 | $0.78 | $49.99 | Check price | Check price |
| Sony SF-G UHS-II SD | 128 | $1.31 | $167.19 | Check price | Check price |