TeamGroup, headquartered is in Taiwan, is a research and development company offering its own brand of memory modules, solid state drives and memory cards. The Team Xtreem is the top UHS-II SD card aimed at professional photographers. The card is rated up to 250MB/s read and 120 MB/s write speeds, according to TeamGroup.
The Xtreem UHS-II card is offered in 64, 128, and 256GB capacities. It is Video Speed Class V60 rated, meaning that it is capable of sustaining 60MB/s write speed for 4K and 8K video recording.
The card tested is the 256GB SDXC card. The model name is TXSDXC256GIIV6001 and the UPC is 765441052666. Team memory cards have a lifetime warranty. The card is assembled in Taiwan.
The Team Xtreem 256GB UHS-II card was benchmarked in several memory card readers. The test results show the card reached up to 294.7 MB/s sequential read speed. Sequential write speed maxed out at 184.8 MB/s in tests. These measurements are significantly better than the 250MB/s read and 120MB/s write speeds quoted by the manufacturer. These speeds are only available in UHS-II devices. If the card is used a UHS-I or non-UHS device the performance will be lower (see UHS-I card reader speed results).
Card: TeamGroup Xtreem UHS-II U3 V60 256GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
TeamGroup Xtreem UHS-II U3 V60 256GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 294.652 | 288.684 | 180.883 | 180.515 | 9.638 | 9.048 | 5.827 | 5.331 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 293.579 | 286.501 | 178.054 | 176.887 | 9.254 | 8.836 | 5.763 | 5.375 |
Sony S1 High Speed UHS-II Reader/Writer | 276.318 | 260.560 | 172.827 | 175.225 | 10.518 | 9.808 | 6.352 | 5.987 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 274.160 | 268.250 | 179.497 | 179.970 | 10.156 | 9.489 | 6.321 | 6.049 |
Lexar Professional USB-C Dual-Slot Reader | 273.245 | 270.194 | 172.807 | 181.289 | 8.468 | 7.947 | 5.794 | 5.381 |
Delkin Black Rugged Card Reader | 273.175 | 269.882 | 180.843 | 180.550 | 9.266 | 8.740 | 6.267 | 5.948 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 268.623 | 262.212 | 179.750 | 179.015 | 9.375 | 8.658 | 6.130 | 5.630 |
Kingston Workflow SD Reader | 267.391 | 261.310 | 171.541 | 173.586 | 8.930 | 8.356 | 5.801 | 5.433 |
SanDisk ImageMate PRO USB-C Reader/Writer | 265.611 | 258.313 | 177.784 | 177.060 | 8.938 | 8.537 | 5.856 | 5.532 |
SanDisk Professional PRO-READER Multi Card Reader | 251.372 | 248.228 | 176.918 | 174.731 | 8.550 | 7.870 | 5.945 | 5.607 |
Transcend Multi-Card Reader RDF9 | 249.111 | 239.257 | 182.000 | 179.705 | 13.528 | 12.687 | 6.508 | 5.989 |
Kingston FCR-HS4 Card Reader | 241.674 | 240.650 | 180.577 | 184.846 | 12.399 | 11.937 | 6.620 | 6.205 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 239.836 | 234.903 | 181.706 | 181.916 | 11.833 | 11.222 | 6.620 | 6.411 |
Delkin Universal Memory Card Reader | 95.371 | 93.568 | 78.797 | 79.259 | 6.493 | 6.180 | 3.583 | 3.413 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 93.072 | 93.238 | 85.345 | 86.701 | 6.544 | 6.325 | 4.036 | 3.997 |
Integral SD & microSD Card Reader 180 | 92.897 | 91.057 | 86.767 | 85.337 | 6.458 | 6.099 | 3.391 | 3.252 |
Transcend SD Card Reader RDF5 Black | 92.491 | 92.866 | 85.731 | 86.777 | 4.977 | 4.896 | 3.054 | 3.007 |
Transcend Multi-Card Reader RDF8 Black | 92.073 | 92.468 | 88.070 | 88.885 | 5.559 | 5.406 | 3.585 | 3.409 |
Delkin Travel Reader | 91.267 | 93.821 | 84.435 | 86.191 | 7.172 | 6.917 | 4.009 | 3.962 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 91.106 | 88.078 | 82.303 | 82.598 | 4.851 | 4.723 | 3.129 | 3.029 |
SanDisk UHS-I Card Reader SDDR-C531 | 89.467 | 90.490 | 83.422 | 86.725 | 5.041 | 4.824 | 3.044 | 2.957 |
Samsung Full-Size SD Reader (Pro Plus) | 87.848 | 89.782 | 86.596 | 87.280 | 5.096 | 4.913 | 3.551 | 3.375 |
Ritz Gear SD Express Card Reader | 62.220 | 63.406 | 34.975 | 34.798 | 3.334 | 3.294 | 2.268 | 2.248 |
Delock SD Express Card Reader | 47.601 | 48.523 | 29.774 | 29.721 | 1.462 | 1.459 | 1.112 | 1.105 |
The Xtreem 256GB card will be tested in digital cameras. The camera write speed results will be added when available.
The following table contains information encoded in the SD card.
TeamGroup Xtreem UHS-II U3 V60 256GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 3663777321 |
Product Name (PNM) | SD256 |
Product Revision | 5.0 |
Manufacturer ID (MID) | 0x000027 |
OEM ID (OID) | PH |
Manufacture Date (MDT) | 11/2021 |
Total capacity | 253,084,303,360 bytes |
The card register contains a November 2021 production date. The Manufacturer ID 0x000027 and OEM ID "PH" are indicators that the card or its components (such as the controller) are produced by Phison.
Compare prices on the TeamGroup Xtreem card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
TeamGroup Xtreem UHS-II 64GB | 64 | $0.53 | $34.03 | ||
TeamGroup Xtreem UHS-II 128GB | 128 | $0.23 | $29.99 | ||
TeamGroup Xtreem UHS-II 256GB | 256 | $0.29 | $75.12 |