Camera Memory Speed
Transcend intoduced a new Secure Digital card lineup in March 2018, bringing new model names to their SD cards. The mid-tier Transcend 95/60 MB/s is now called the 500S, and adds the Video Speed Class 30 (V30) to the label. The 500S card offers 95MB/s read and 60MB/s write speeds, making it a good value for many uses. The V30 rating means the card can provide at least 30MB/s continuous write performance, an important consideration for 4K HD video cameras. The 500S is available in a wide range of sizes: 8, 16, 32, 64, 128 and 256 GB capacities. The 64GB version TS64GSDC500S with UPC 760557841173 is tested in this review.
Inside the 500S contains MLC flash memory to provide a long lifespan compared with less expensive memory types. The card meets JIS IPX7 standard and will withstand immersion in water up to 1 meter (3.3 feet) deep for 30 minutes. Its operating range is -13 to 185°F (-25°C to 85°C). The card is made in Taiwan. Transcend backs their SD cards with a 5 year warranty (cards purchased before March 31, 2018 had a lifetime warranty).
The Transcend 500S was tested in various USB 3.1 and 3.0 card readers. Its benchmark performance measured up to 97.9 MB/s sequential read speed in card readers. The sequential write speed reached 68.6 MB/s, slightly better than the 60MB/s write speed claim. The bencharks of the 64GB card are very close to the 500S 128GB SDXC card speeds.
Card: Transcend 500S V30 64GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| Transcend 500S V30 64GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk Extreme Pro SD UHS-II USB-C Reader | 97.870 | 58.186 | 85.321 | 11.714 | 4.352 | 1062.6 | 0.821 | 200.3 | 5.155 | 1258.7 | 0.773 | 188.6 |
| Sony S1 High Speed UHS-II Reader/Writer | 97.870 | 61.786 | 85.822 | 8.115 | 3.976 | 970.7 | 0.817 | 199.5 | 5.219 | 1274.1 | 0.785 | 191.6 |
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 97.851 | 68.396 | 85.921 | 8.096 | 4.164 | 1016.6 | 0.825 | 201.4 | 5.381 | 1313.7 | 0.792 | 193.4 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 97.842 | 60.412 | 84.646 | 8.144 | 4.263 | 1040.7 | 0.818 | 199.7 | 5.140 | 1254.9 | 0.768 | 187.4 |
| Delkin Black Rugged Card Reader | 97.724 | 64.357 | 85.677 | 13.134 | 4.062 | 991.7 | 0.625 | 152.6 | 5.182 | 1265.0 | 0.802 | 195.8 |
| Hama USB 3.0 UHS-II SD Card Reader | 96.750 | 66.661 | 88.159 | 37.719 | 5.224 | 1275.3 | 0.719 | 175.6 | 7.163 | 1748.9 | 0.724 | 176.7 |
| Lexar Professional Workflow SR2 UHS-II | 96.643 | 68.271 | 88.334 | 25.532 | 5.349 | 1306.0 | 0.716 | 174.8 | 7.256 | 1771.6 | 0.749 | 183.0 |
| Lexar LRWM04U-7000 UHS-II Reader | 96.643 | 68.284 | 88.276 | 30.098 | 5.349 | 1306.0 | 0.713 | 174.1 | 7.267 | 1774.1 | 0.763 | 186.4 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 96.590 | 64.735 | 86.846 | 11.671 | 5.296 | 1292.9 | 0.638 | 155.7 | 7.552 | 1843.7 | 0.745 | 181.9 |
| Verbatim USB-C Pocket Card Reader | 95.282 | 68.147 | 86.345 | 34.305 | 5.510 | 1345.2 | 0.665 | 162.3 | 7.291 | 1780.0 | 0.747 | 182.4 |
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 95.264 | 67.087 | 87.410 | 21.884 | 4.929 | 1203.4 | 0.683 | 166.7 | 6.723 | 1641.3 | 0.699 | 170.7 |
| ProMaster Professional Dual Card Reader SD UHS-II | 95.092 | 68.320 | 88.246 | 34.306 | 5.191 | 1267.3 | 0.711 | 173.5 | 7.171 | 1750.8 | 0.753 | 183.7 |
| Kingston MobileLite G4 UHS-II | 95.092 | 67.768 | 88.276 | 27.531 | 5.209 | 1271.7 | 0.794 | 193.8 | 7.318 | 1786.7 | 0.759 | 185.2 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 95.083 | 68.231 | 88.334 | 18.090 | 5.289 | 1291.2 | 0.639 | 155.9 | 7.105 | 1734.7 | 0.754 | 184.1 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 95.057 | 68.329 | 88.246 | 38.377 | 5.282 | 1289.5 | 0.707 | 172.7 | 7.320 | 1787.1 | 0.764 | 186.4 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 95.040 | 68.147 | 88.290 | 31.703 | 5.345 | 1304.9 | 0.709 | 173.0 | 7.265 | 1773.6 | 0.882 | 215.4 |
| Transcend Multi-Card Reader RDF9 | 95.014 | 68.284 | 88.174 | 28.498 | 5.249 | 1281.5 | 0.711 | 173.7 | 7.174 | 1751.5 | 0.766 | 187.1 |
| Delkin Travel Reader | 94.954 | 68.249 | 86.189 | 27.962 | 5.360 | 1308.5 | 0.717 | 175.0 | 7.217 | 1762.1 | 0.742 | 181.1 |
| Lexar Professional Dual Slot UHS-II Card Reader | 94.954 | 68.191 | 88.145 | 32.866 | 5.232 | 1277.2 | 0.789 | 192.7 | 7.226 | 1764.1 | 0.730 | 178.3 |
| Kingston FCR-HS4 Card Reader | 94.928 | 68.333 | 88.217 | 32.650 | 5.257 | 1283.6 | 0.713 | 174.2 | 7.177 | 1752.1 | 0.750 | 183.1 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 94.894 | 57.488 | 83.691 | 8.560 | 3.929 | 959.2 | 0.821 | 200.5 | 5.147 | 1256.6 | 0.794 | 193.8 |
| Transcend Multi-Card Reader RDF8 Black | 94.688 | 68.476 | 89.431 | 28.246 | 4.985 | 1216.9 | 0.680 | 166.0 | 6.722 | 1641.1 | 0.722 | 176.2 |
| Delkin Universal Memory Card Reader | 94.654 | 68.611 | 88.029 | 37.719 | 4.977 | 1215.1 | 0.780 | 190.4 | 6.686 | 1632.4 | 0.850 | 207.4 |
| Transcend SD Card Reader RDF5 Black | 94.483 | 68.058 | 87.192 | 37.725 | 4.214 | 1028.9 | 0.627 | 153.2 | 5.234 | 1277.9 | 0.879 | 214.6 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 92.630 | 67.541 | 84.786 | 44.078 | 4.930 | 1203.6 | 0.629 | 153.5 | 6.836 | 1668.9 | 0.849 | 207.4 |
The Transcend 500S will be included in upcoming digital camera tests. The write speed in cameras will be added to the following table when results are available.
| Transcend 500S V30 64GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Canon EOS R | 57.8 |
| Fuji X-T3 | 56.8 |
| Nikon Coolpix P1000 | 32.2 |
Cameras tested with this card: Canon EOS R, Fuji X-T3, Nikon Coolpix P1000
The following table contains information encoded in the SD card.
| Transcend 500S V30 64GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 1076593999 |
| Product Name (PNM) | SDU1 |
| Product Revision | 2.0 |
| Manufacturer ID (MID) | 0x000074 |
| OEM ID (OID) | J` |
| Manufacture Date (MDT) | 04/2018 |
| Total capacity | 64,826,114,048 bytes |
The internal card register contains information about the SD card. The 500S card register shows a production date of April 2018. The OEM ID J` is similar to other SD cards produced by Transcend.
Compare prices on the Transcend 500S card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| Transcend 500S 8GB | 8 | $1.00 | Check price | $7.99 | |
| Transcend 500S 16GB | 16 | $0.53 | $12.12 | Check price | $8.49 |
| Transcend 500S V30 32GB | 32 | $0.53 | $21.99 | Check price | $16.99 |
| Transcend 500S V30 64GB | 64 | $0.47 | $30.03 | Check price | $29.99 |
| Transcend 500S V30 128GB | 128 | $0.44 | $58.83 | Check price | $55.99 |
| Transcend 500S V30 256GB | 256 | $0.58 | $149.65 | Check price | |