Acer brand memory cards are a new introuction to the memory card market. The cards are produced by BIWIN, a major manufacturer of flash storage chips in China. The Acer Secure Digital (SD) card line includes the UHS-I SC300 card and the UHS-II SC900. The SC300 card has a claimed read speed of up to 160MB/s and write speed of up to 120 MB/s. These higher speeds utilize DDR200 (Dual Data Rate) and are only supported in some UHS-I devices. Typcially UHS-I cards support up to 104MB/s transfer speed (SDR104).
The Acer SC300 card is offered in 64, 128 and 256GB capacities. The 120MB/s write speed is limited to the 128 and 256GB cards, the 64GB card claims a 70MB/s write speed. The cards are rated Video Speed Class V30 and can sustain a write speed of at least 30MB/s continuously for 4K video recording.
The card tested in this review is the 256GB SDXC card model SC300-256GB and UPC 887184014449. The card has a 5-year warranty. The card is made in Taiwan.
The Acer SC300 256GB card was benchmarked for read and write performance using several card readers. In the fastest test, the card reached a maximum sequential read speed of 159 MB/s. Sequential write speed peaked at 118.9 MB/s. These are very close to the claimed speeds of 160MB/s read and 120MB/s write. It should be noted that the speeds above 100MB/s are only supported in a few devices. The highest speeds were reached using the latest Lexar card readers.
Card: Acer SC300 UHS-I 256GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
Acer SC300 UHS-I 256GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
SanDisk Professional PRO-READER Multi Card Reader | 159.020 | 159.258 | 114.321 | 114.851 | 8.773 | 8.395 | 3.394 | 3.334 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 158.488 | 158.790 | 114.744 | 112.416 | 7.623 | 7.333 | 3.221 | 3.161 |
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 158.427 | 158.528 | 117.574 | 117.869 | 8.991 | 8.806 | 3.407 | 3.303 |
Lexar Professional USB-C Dual-Slot Reader | 158.056 | 158.005 | 117.634 | 118.223 | 9.003 | 8.756 | 3.404 | 3.283 |
Integral SD & microSD Card Reader 180 | 157.949 | 158.252 | 115.280 | 113.673 | 9.868 | 9.272 | 3.557 | 3.441 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 148.236 | 148.166 | 117.835 | 118.868 | 8.824 | 8.413 | 3.419 | 3.319 |
Sony S1 High Speed UHS-II Reader/Writer | 99.724 | 99.140 | 85.986 | 86.570 | 7.690 | 7.313 | 3.093 | 2.970 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 98.806 | 98.202 | 86.590 | 86.554 | 7.218 | 6.862 | 3.047 | 2.977 |
Kingston Workflow SD Reader | 98.542 | 98.319 | 86.358 | 86.401 | 6.991 | 6.689 | 3.029 | 2.948 |
Transcend Multi-Card Reader RDF9 | 97.936 | 96.406 | 83.010 | 85.260 | 13.298 | 12.786 | 3.925 | 3.854 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.931 | 96.880 | 86.336 | 87.285 | 13.727 | 13.023 | 3.945 | 3.794 |
Transcend Multi-Card Reader RDF8 Black | 97.743 | 96.870 | 87.715 | 87.529 | 11.553 | 11.090 | 3.792 | 3.626 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 97.658 | 97.702 | 86.373 | 86.788 | 13.443 | 12.788 | 3.866 | 3.727 |
SanDisk UHS-I Card Reader SDDR-C531 | 97.380 | 97.254 | 85.466 | 85.759 | 7.860 | 7.386 | 3.161 | 3.052 |
Samsung Full-Size SD Reader (Pro Plus) | 97.003 | 96.814 | 84.756 | 85.630 | 10.766 | 10.161 | 3.611 | 3.472 |
Delkin Universal Memory Card Reader | 96.503 | 95.174 | 87.135 | 87.213 | 11.497 | 10.897 | 3.691 | 3.587 |
Delkin Travel Reader | 96.400 | 95.594 | 85.952 | 84.931 | 13.370 | 12.576 | 3.734 | 3.584 |
Delkin Black Rugged Card Reader | 95.993 | 93.715 | 85.031 | 83.927 | 7.424 | 6.938 | 3.180 | 3.056 |
SanDisk ImageMate PRO USB-C Reader/Writer | 95.818 | 95.371 | 83.443 | 83.702 | 6.900 | 6.562 | 3.045 | 2.891 |
Transcend SD Card Reader RDF5 Black | 95.377 | 94.208 | 86.242 | 82.027 | 7.728 | 7.655 | 3.164 | 3.038 |
Kingston FCR-HS4 Card Reader | 92.893 | 92.765 | 84.153 | 82.528 | 13.334 | 12.861 | 3.928 | 3.832 |
Ritz Gear SD Express Card Reader | 74.793 | 74.568 | 35.137 | 36.851 | 4.245 | 4.180 | 2.336 | 2.315 |
Delock SD Express Card Reader | 54.634 | 54.593 | 31.184 | 31.365 | 1.603 | 1.601 | 1.181 | 1.184 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The card will be included in future camera tests. The results will be added when available.
The following table contains information encoded in the SD card.
Acer SC300 UHS-I 256GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 346035920 |
Product Name (PNM) | SMI |
Product Revision | 1.0 |
Manufacturer ID (MID) | 0x000003 |
OEM ID (OID) | SD |
Manufacture Date (MDT) | 02/2022 |
Total capacity | 256,355,860,480 bytes |
The internal card register shows the production date of February 2022. The Manufacturer ID of 0x000003 and OEM ID "SD" are indicators that the card is made by or contains SanDisk components (controller).
Compare prices on the Acer SC300 UHS-I card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Acer SC300 UHS-I 64GB | 64 | $0.20 | $12.99 | ||
Acer SC300 UHS-I 128GB | 128 | $0.14 | $17.99 | ||
Acer SC300 UHS-I 256GB | 256 | $0.10 | $24.99 |