Kingston offers an updated Canvas Go! card, called the Canvas Go! Plus with increased performance. It takes advantage of the increased clock rate DDR200, which is implemented in some card readers. The card boasts 170MB/s read and 90MB/s write speed according to Kingston.
The Canvas Go! Plus card is offered in 64, 128, 256 and 512GB capacities. The cards are Video Speed Class V30 rated and are able to maintain 30MB/s continuous write speed for 4K video recording.
The card tested is the 64GB SDXC card. The model name is SDG3/64GB and the UPC is 740617301397. Kingston memory cards have a lifetime warranty. The Kingston card is assembled in Taiwan.
The Canvas Go! Plus 64GB UHS-I card was tested in memory card readers. The benchmark results show the card reached up to 164.6 MB/s sequential read speed. Sequential write speed maxed out at 121.7 MB/s in tests. These measurements are notably better than the 170MB/s read and 90MB/s write speeds quoted by Kingston. Reaching these speeds requires a card reader capable of DDR200. There are currently only a handful of readers offered by Kingston, SanDisk, and Lexar that support DDR200. Previously card readers supported SDR104 which tops out at 104MB/s. See the results below to see how the card performs in various readers.
Card: Kingston Canvas Go! Plus 64GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
Kingston Canvas Go! Plus 64GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
Lexar Professional USB-C Dual-Slot Reader | 164.553 | 164.464 | 116.874 | 116.668 | 10.270 | 10.009 | 6.617 | 6.448 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 164.356 | 164.199 | 117.605 | 118.246 | 8.510 | 8.303 | 5.937 | 5.731 |
SanDisk Professional PRO-READER Multi Card Reader | 164.344 | 164.635 | 116.966 | 118.153 | 10.058 | 9.438 | 6.442 | 6.208 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 164.190 | 163.647 | 117.991 | 119.016 | 10.253 | 9.973 | 6.599 | 6.452 |
Integral SD & microSD Card Reader 180 | 156.941 | 156.995 | 118.895 | 121.725 | 10.587 | 10.065 | 7.021 | 6.666 |
Kingston Workflow SD Reader | 156.678 | 156.500 | 117.247 | 118.753 | 7.300 | 7.008 | 5.268 | 5.010 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 156.259 | 156.033 | 115.500 | 116.840 | 7.402 | 7.005 | 5.312 | 5.108 |
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 135.049 | 133.720 | 117.798 | 117.637 | 10.087 | 9.653 | 6.476 | 6.274 |
Sony S1 High Speed UHS-II Reader/Writer | 98.993 | 98.435 | 89.732 | 88.248 | 8.083 | 7.679 | 5.353 | 5.116 |
Delkin Black Rugged Card Reader | 98.966 | 98.781 | 90.684 | 89.950 | 7.922 | 7.660 | 5.603 | 5.292 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 98.291 | 98.151 | 89.218 | 89.578 | 8.227 | 7.759 | 5.465 | 5.232 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.454 | 95.790 | 87.973 | 87.161 | 14.862 | 14.067 | 9.917 | 9.899 |
Delkin Universal Memory Card Reader | 96.943 | 95.292 | 90.958 | 90.962 | 12.485 | 11.872 | 7.823 | 7.421 |
SanDisk UHS-I Card Reader SDDR-C531 | 96.894 | 97.003 | 88.132 | 89.212 | 8.316 | 7.948 | 5.588 | 5.304 |
Delkin Travel Reader | 96.655 | 95.941 | 89.528 | 89.052 | 14.407 | 13.675 | 9.902 | 9.870 |
Transcend SD Card Reader RDF5 Black | 95.567 | 94.072 | 85.762 | 87.697 | 8.137 | 8.056 | 5.540 | 5.414 |
SanDisk ImageMate PRO USB-C Reader/Writer | 95.336 | 95.025 | 87.860 | 87.288 | 7.327 | 6.948 | 5.155 | 4.878 |
Samsung Full-Size SD Reader (Pro Plus) | 95.271 | 96.234 | 88.178 | 88.299 | 11.539 | 10.841 | 7.428 | 7.038 |
Transcend Multi-Card Reader RDF8 Black | 95.264 | 95.865 | 90.589 | 90.297 | 12.872 | 12.132 | 7.852 | 7.490 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 94.542 | 94.975 | 86.989 | 88.149 | 14.759 | 14.127 | 9.986 | 9.840 |
Transcend Multi-Card Reader RDF9 | 94.514 | 95.199 | 89.011 | 89.467 | 14.755 | 14.093 | 9.947 | 9.888 |
Kingston FCR-HS4 Card Reader | 93.348 | 97.284 | 86.046 | 88.573 | 14.673 | 14.169 | 9.984 | 9.898 |
Ritz Gear SD Express Card Reader | 72.919 | 72.681 | 40.795 | 40.846 | 4.352 | 4.336 | 3.371 | 3.351 |
Delock SD Express Card Reader | 53.782 | 53.763 | 33.701 | 33.679 | 1.624 | 1.623 | 1.316 | 1.315 |
The Kingston Canvas Go! Plus 64GB card will be evaluated for write performance in digital cameras. The results will be added below when test are done.
The following table contains information encoded in the SD card.
Kingston Canvas Go! Plus 64GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 2472018377 |
Product Name (PNM) | SD64G |
Product Revision | 6.1 |
Manufacturer ID (MID) | 0x00009f |
OEM ID (OID) | TI |
Manufacture Date (MDT) | 04/2022 |
Total capacity | 62,226,694,144 bytes |
The production date of April 2022 is stored in the card register. The Manufacturer ID 0x00009f and OEM ID "TI" are consistent with values seen on other Kingston cards.
Compare prices on the Kingston Canvas Go! Plus card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Kingston Canvas Go! Plus 64GB | 64 | $0.19 | $14.10 | $11.99 | $19.99 |
Kingston Canvas Go! Plus 128GB | 128 | $0.13 | $16.50 | $24.93 | $34.99 |
Kingston Canvas Go! Plus 256GB | 256 | $0.12 | $29.92 | $39.89 | $64.99 |
Kingston Canvas Go! Plus 512GB | 512 | $0.13 | $67.99 | $106.99 | $178.99 |