The Canvas Select Plus is Kingston's entry level SD card. The card is advertised with 100MB/s read speed. Write speeds are not quoted for 32 and 64GB cards, while the 128, 256 and 512GB cards have 85MB/s speed according to Kingston.
The Canvas Select Plus card in capacities 32 and 64GB are U1 and Video Speed Class V10 rated, while the 128, 256 and 512GB capacities are V30 rated for 30MB/s continuous video recording.
The card reiewed for this test is the 64GB SDXC card. The model name is SDS2/64GB and the UPC is 740617297973. Kingston memory cards have a lifetime warranty. The Kingston card is assembled in Taiwan.
The Canvas Select Plus 64GB UHS-I card was benchmarked using memory card readers. The sequential read speed reached up to 98.9 MB/s, which is in line with the 100MB/s quoted by Kingston. The card also attained 80 MB/s sequential write speed, which is rather unexpected given the modest 10MB/s continuous write speed rating with no maximum claim about speed made by Kingston. The following table shows card performance in several different card readers.
Card: Kingston Canvas Select Plus 64GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
Kingston Canvas Select Plus 64GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
Sony S1 High Speed UHS-II Reader/Writer | 98.927 | 99.001 | 79.331 | 79.903 | 6.327 | 6.054 | 2.843 | 2.794 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 98.331 | 97.979 | 79.036 | 79.775 | 5.936 | 5.673 | 2.789 | 2.742 |
Delkin Black Rugged Card Reader | 97.794 | 98.112 | 78.333 | 79.290 | 6.190 | 5.902 | 2.918 | 2.795 |
Transcend Multi-Card Reader RDF9 | 97.716 | 97.222 | 78.562 | 79.930 | 8.673 | 8.301 | 3.743 | 3.725 |
Kingston FCR-HS4 Card Reader | 97.607 | 97.064 | 77.834 | 79.268 | 9.032 | 8.553 | 3.742 | 3.724 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 97.249 | 97.109 | 79.068 | 79.989 | 8.690 | 8.350 | 3.742 | 3.741 |
Transcend Multi-Card Reader RDF8 Black | 97.189 | 96.076 | 78.901 | 79.368 | 8.288 | 7.957 | 3.382 | 3.264 |
Delkin Universal Memory Card Reader | 97.099 | 95.972 | 78.866 | 79.563 | 8.447 | 8.021 | 3.369 | 3.304 |
SanDisk UHS-I Card Reader SDDR-C531 | 96.915 | 96.903 | 79.010 | 79.937 | 6.407 | 6.203 | 2.893 | 2.837 |
Delkin Travel Reader | 96.705 | 95.782 | 79.089 | 79.125 | 8.789 | 8.445 | 3.759 | 3.733 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 96.574 | 96.257 | 79.291 | 79.612 | 8.739 | 8.368 | 3.744 | 3.756 |
Samsung Full-Size SD Reader (Pro Plus) | 96.549 | 96.681 | 78.853 | 79.714 | 7.839 | 7.622 | 3.334 | 3.175 |
Transcend SD Card Reader RDF5 Black | 95.835 | 94.957 | 78.584 | 79.126 | 6.409 | 6.336 | 2.911 | 2.857 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 95.579 | 96.446 | 78.674 | 79.953 | 6.390 | 6.283 | 2.975 | 2.900 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 95.194 | 95.492 | 78.924 | 79.704 | 7.187 | 6.931 | 3.133 | 3.070 |
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 95.154 | 95.064 | 78.345 | 79.631 | 7.259 | 7.002 | 3.124 | 3.036 |
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 94.994 | 92.952 | 79.278 | 79.899 | 6.427 | 6.170 | 2.862 | 2.809 |
Kingston Workflow SD Reader | 94.639 | 93.089 | 78.746 | 79.394 | 5.877 | 5.686 | 2.792 | 2.707 |
Integral SD & microSD Card Reader 180 | 93.108 | 93.096 | 79.051 | 79.909 | 7.459 | 7.196 | 3.196 | 3.130 |
SanDisk Professional PRO-READER Multi Card Reader | 91.812 | 94.935 | 77.863 | 79.196 | 7.219 | 6.987 | 3.102 | 2.972 |
Lexar Professional USB-C Dual-Slot Reader | 91.573 | 92.594 | 78.864 | 79.537 | 7.165 | 6.836 | 3.104 | 3.044 |
SanDisk ImageMate PRO USB-C Reader/Writer | 90.800 | 90.550 | 78.256 | 79.120 | 5.772 | 5.531 | 2.770 | 2.738 |
Ritz Gear SD Express Card Reader | 67.424 | 67.036 | 32.849 | 32.478 | 3.793 | 3.697 | 2.184 | 2.154 |
Delock SD Express Card Reader | 49.891 | 49.858 | 27.469 | 27.449 | 1.493 | 1.490 | 1.070 | 1.068 |
The Kingston Canvas Select Plus 64GB card will be evaluated for write performance in digital cameras. The results will be added below when test are done.
The following table contains information encoded in the SD card.
Kingston Canvas Select Plus 64GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 2834827563 |
Product Name (PNM) | SD64G |
Product Revision | 6.1 |
Manufacturer ID (MID) | 0x00009f |
OEM ID (OID) | TI |
Manufacture Date (MDT) | 08/2019 |
Total capacity | 62,277,025,792 bytes |
The card register contains a production date of August 2019. The Manufacturer ID 0x00009f and OEM ID "TI" are typically seen on Kingston cards.
Compare prices on the Kingston Canvas Select Plus card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Kingston Canvas Select Plus 32GB | 32 | $0.22 | $6.98 | $6.97 | Check price |
Kingston Canvas Select Plus 64GB | 64 | $0.12 | $7.97 | $11.99 | Check price |
Kingston Canvas Select Plus 128GB | 128 | $0.12 | $15.85 | $20.30 | Check price |
Kingston Canvas Select Plus 256GB | 256 | $0.10 | $26.25 | $36.90 | $45.99 |
Kingston Canvas Select Plus 512GB | 512 | $0.11 | $55.99 | $83.99 | $114.99 |