V7 is a brand owned by Ingram Micro, a technology product distributor based in California, USA.
The V7 card is rated Video Speed Class V30 and can sustain a write speed of at least 30MB/s continuously for 4K video recording.
At the time this card was purchased it was advertised with 100MB/s read and 85MB/s write speed by the manufacturer as wells as retailers. The card is model VFSD64GV30U3-3N with UPC 0662919101287. The packaging lists a read speed of up to 100 MB/s and write speed of up to 70 MB/s. The sticker with the read and write speed was haphazardly applied to the package. V7 (Ingram Micro) was contacted for clarification, and stated the descirption on their web site is not accurate and that the card is only capable of up to 70MB/s write speed.
The V7 UHS-3 V30 A1 card is available in 32 and 64GB capacities. V7 memory cards have a 5-year limited warranty. The country of origin is China.
The V7 64GB card was benchmarked using different card readers to test its performance. In highest sequential read speed was 99 MB/s. Sequential write speed tests reached up to 69 MB/s. These measurements are just slightly below the speeds advertised on the packaging.
Card: V7 UHS-I V30 A1 64GB
Benchmark: CrystalDiskMark 8.0.4 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 11 Pro
Motherboard: Gigabyte Z690 UD AX DDR4
Processor: Intel Core i5 @ 3.30GHz
RAM: 32GB DDR4 3200
V7 UHS-I V30 A1 64GB Card Reader Benchmarks | Seq. Read 1000MB Q=8 MB/s | Seq. Read 1000MB Q=1 MB/s | Seq. Write 1000MB Q=8 MB/s | Seq. Write 1000MB Q=1 MB/s | Rand. Read 4KB Q=32 MB/s | Rand. Read 4KB Q=1 MB/s | Rand. Write 4KB Q=32 MB/s | Rand. Write 4KB Q=1 MB/s |
---|---|---|---|---|---|---|---|---|
SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 98.950 | 98.801 | 67.967 | 68.628 | 6.362 | 6.038 | 2.981 | 2.875 |
Sony S1 High Speed UHS-II Reader/Writer | 98.920 | 98.499 | 68.228 | 68.778 | 6.325 | 6.024 | 2.943 | 2.881 |
Delkin Black Rugged Card Reader | 98.694 | 96.186 | 67.704 | 67.963 | 6.136 | 5.999 | 3.009 | 2.950 |
Kingston Workflow SD Reader | 98.100 | 98.063 | 67.814 | 68.890 | 5.906 | 5.622 | 2.858 | 2.763 |
Kingston MobileLite Plus USB 3.2 SDHC/SDXC UHS-II Card Reader | 97.197 | 97.587 | 68.072 | 68.507 | 5.949 | 5.720 | 2.888 | 2.787 |
Transcend Multi-Card Reader RDF9 | 97.094 | 96.059 | 67.890 | 68.773 | 8.886 | 8.573 | 3.896 | 3.895 |
Transcend Multi-Card Reader RDF8 Black | 97.092 | 96.047 | 68.515 | 68.767 | 8.154 | 7.774 | 3.543 | 3.350 |
SanDisk UHS-I Card Reader SDDR-C531 | 96.635 | 96.667 | 67.893 | 68.726 | 6.433 | 6.155 | 2.985 | 2.884 |
Samsung Full-Size SD Reader (Pro Plus) | 96.592 | 96.693 | 68.305 | 68.573 | 7.773 | 7.389 | 3.460 | 3.336 |
Lexar Professional USB-C Dual-Slot Reader | 96.471 | 96.233 | 67.798 | 68.463 | 7.062 | 6.851 | 3.255 | 3.121 |
Delkin Dual Slot SD UHS-II and CF Card Reader | 96.431 | 97.219 | 68.275 | 68.946 | 8.691 | 8.448 | 3.947 | 3.935 |
Transcend SD Card Reader RDF5 Black | 96.234 | 95.392 | 68.491 | 68.983 | 6.364 | 6.181 | 3.015 | 2.904 |
Delkin Travel Reader | 96.209 | 95.179 | 67.598 | 67.965 | 8.564 | 8.228 | 3.899 | 3.889 |
Delkin Universal Memory Card Reader | 96.116 | 95.162 | 67.504 | 68.631 | 7.973 | 7.599 | 3.480 | 3.365 |
SanDisk ImageMate PRO USB-C Reader/Writer | 95.281 | 94.305 | 67.771 | 68.247 | 5.812 | 5.568 | 2.881 | 2.787 |
Lexar Multi-Card 2-in-1 USB 3.1 Reader | 95.280 | 95.145 | 67.755 | 68.540 | 7.145 | 6.862 | 3.241 | 3.140 |
Lexar Professional Multi-Card 3-in-1 USB 3.1 Reader | 95.218 | 95.261 | 68.091 | 68.377 | 7.113 | 6.863 | 3.206 | 3.095 |
SanDisk Professional PRO-READER Multi Card Reader | 95.171 | 95.425 | 67.628 | 68.437 | 7.049 | 6.798 | 3.214 | 3.107 |
Delkin Multi-Card CFast SD UHS-II microSD Reader | 95.011 | 91.373 | 68.514 | 68.021 | 8.565 | 8.490 | 3.913 | 3.889 |
Integral SD & microSD Card Reader 180 | 94.841 | 91.683 | 68.042 | 68.412 | 7.451 | 7.161 | 3.333 | 3.205 |
SanDisk Professional PRO-READER SD and microSD Card Reader | 92.553 | 90.843 | 67.508 | 68.163 | 6.241 | 6.008 | 3.083 | 3.006 |
Kingston FCR-HS4 Card Reader | 90.774 | 89.074 | 67.763 | 68.219 | 8.699 | 8.309 | 3.959 | 3.923 |
Ritz Gear SD Express Card Reader | 66.645 | 66.404 | 32.294 | 32.000 | 3.818 | 3.781 | 2.230 | 2.204 |
Delock SD Express Card Reader | 50.284 | 50.324 | 27.814 | 27.843 | 1.537 | 1.535 | 1.109 | 1.102 |
The V7 card will be included in upcoming tests using digital cameras. The write speeds will be added after testing.
The following table contains information encoded in the SD card.
V7 UHS-I V30 A1 64GB SD — Internal Card Information | |
---|---|
Serial number (PSN) | 988788 |
Product Name (PNM) | SD64G |
Product Revision | 6.0 |
Manufacturer ID (MID) | 0x000027 |
OEM ID (OID) | PH |
Manufacture Date (MDT) | 08/2021 |
Total capacity | 62,377,689,088 bytes |
The card register indicates a production date of August 2021. The Manufacturer ID of 0x000027 and OEM ID "PH" are consistent with cards produced by Phison Electronics Corporation. It is common for suppliers such as Ingram Micro to use an OEM to produce their products.
Compare prices on the V7 card. The lowest prices are highlighted in the table below. Prices are updated daily.
Card | Size GB | Lowest $ / GB | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
V7 32GB V30 A1 32GB | 32 | $0.53 | $16.83 | ||
V7 64GB V30 A1 64GB | 64 | $0.28 | $17.82 |