Camera Memory Speed
Lexar Professional 2000x UHS-II cards operate up to 300MB/s read speed for fast transfers. The write speed is 260MB/s. The cards require UHS-II to provide the highest transer rate. They can be used in UHS-I and standard SD devices at reduced speed. The 2000x cards are rated UHS Speed Class 3 (U3) for 4K HD video recording and Class 10. Lexar 2000x SD cards are available in 32, 64 and 128GB capacities. The 128GB SDXC card, model LSD128CRBNA2000R Rev B with UPC 650590182053 is tested in this review. Lexar Professional series memory cards have a lifetime warranty.
The back of the card shows the traditional SD contacts and the second row of UHS-II contacts. This second row provides the high speed interface. In devices that do not support the UHS-II interface, the card will operate at lower speed. For example, in UHS-I devices the card supports up to mode SDR104 that operates up to 104MB/s bus speed.
The Lexar 2000x come with a UHS-II card reader. The reader operates at USB 3.0 speed. The Lexar LRMW04U-7000 Card Reader review has more details about the included reader.
Lexar 2000x 128GB SDXC card was tested in a variety of card readers. A highest benchmark of 304.1 MB/s sequential read was reached in the included reader. While this is close to the 300MB/s read rating, it is short of the speed provided by the 32 and 64GB cards that were tested previously. Sequential write speed reached up to 246.1 MB/s, also short of Lexar's 260MB/s write speed claim. In UHS-I SD card readers the card reverts to UHS-I speeds and supports up to SDR104. Its maximum sequential benchmarks at UHS-I speed were 97.0 MB/s read and 88.6 MB/s write.
Card: Lexar Professional 2000x UHS-II Rev B 128GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| Lexar Professional 2000x UHS-II Rev B 128GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delkin Black Rugged Card Reader | 304.067 | 246.116 | 213.570 | 2.717 | 12.265 | 2994.4 | 2.396 | 585.0 | 12.459 | 3041.8 | 1.886 | 460.4 |
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 275.289 | 228.922 | 202.691 | 2.919 | 13.018 | 3178.3 | 2.354 | 574.8 | 14.342 | 3501.6 | 2.193 | 535.3 |
| Lexar LRWM04U-7000 UHS-II Reader | 274.281 | 222.462 | 205.980 | 2.823 | 14.190 | 3464.5 | 2.104 | 513.8 | 15.085 | 3682.8 | 2.022 | 493.6 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 273.994 | 229.097 | 199.064 | 2.849 | 12.791 | 3122.7 | 2.481 | 605.8 | 14.549 | 3551.9 | 2.065 | 504.0 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 273.102 | 219.643 | 200.010 | 2.796 | 9.964 | 2432.7 | 2.288 | 558.6 | 11.678 | 2851.1 | 2.113 | 515.9 |
| Lexar Professional Workflow SR2 UHS-II | 272.747 | 221.921 | 205.603 | 2.886 | 14.088 | 3439.4 | 2.334 | 569.8 | 14.890 | 3635.2 | 1.956 | 477.5 |
| Sony S1 High Speed UHS-II Reader/Writer | 272.039 | 223.482 | 200.877 | 2.694 | 12.400 | 3027.4 | 2.310 | 564.0 | 13.555 | 3309.2 | 2.047 | 499.7 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 267.904 | 231.960 | 201.216 | 2.693 | 14.636 | 3573.3 | 2.084 | 508.8 | 17.067 | 4166.8 | 2.457 | 600.0 |
| SanDisk Extreme Pro SD UHS-II USB-C Reader | 259.100 | 231.909 | 195.785 | 2.662 | 13.055 | 3187.3 | 2.348 | 573.3 | 14.343 | 3501.7 | 2.019 | 492.9 |
| Hama USB 3.0 UHS-II SD Card Reader | 254.354 | 206.352 | 200.709 | 2.853 | 12.021 | 2934.8 | 2.252 | 549.8 | 15.400 | 3759.8 | 2.109 | 514.9 |
| Transcend Multi-Card Reader RDF9 | 247.247 | 204.860 | 190.301 | 3.145 | 15.497 | 3783.5 | 2.288 | 558.7 | 16.386 | 4000.5 | 1.890 | 461.4 |
| Kingston FCR-HS4 Card Reader | 247.247 | 205.281 | 185.758 | 2.668 | 15.213 | 3714.1 | 2.383 | 581.9 | 16.290 | 3977.2 | 1.948 | 475.7 |
| Lexar Professional Dual Slot UHS-II Card Reader | 243.600 | 202.976 | 181.511 | 2.750 | 14.561 | 3555.0 | 2.508 | 612.4 | 16.269 | 3972.0 | 2.123 | 518.2 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 242.389 | 200.973 | 189.732 | 2.719 | 13.918 | 3398.0 | 2.349 | 573.6 | 14.984 | 3658.3 | 1.975 | 482.1 |
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 240.444 | 202.702 | 185.420 | 2.792 | 9.821 | 2397.6 | 2.377 | 580.4 | 13.940 | 3403.4 | 2.069 | 505.2 |
| Kingston MobileLite G4 UHS-II | 239.894 | 200.358 | 182.346 | 2.807 | 15.082 | 3682.1 | 2.302 | 562.0 | 16.620 | 4057.5 | 2.013 | 491.4 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 235.768 | 206.129 | 192.925 | 2.875 | 15.378 | 3754.4 | 2.294 | 560.0 | 16.521 | 4033.5 | 2.015 | 492.0 |
| ProMaster Professional Dual Card Reader SD UHS-II | 234.397 | 204.500 | 191.346 | 2.761 | 16.062 | 3921.3 | 2.534 | 618.6 | 17.023 | 4155.9 | 2.113 | 515.9 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 227.087 | 201.630 | 184.879 | 2.854 | 15.477 | 3778.5 | 2.307 | 563.2 | 16.867 | 4118.0 | 1.978 | 482.9 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 217.254 | 204.840 | 179.199 | 2.821 | 15.210 | 3713.5 | 2.472 | 603.4 | 16.735 | 4085.6 | 2.355 | 574.9 |
| Delkin Universal Memory Card Reader | 96.992 | 88.622 | 88.014 | 1.923 | 9.612 | 2346.7 | 2.011 | 491.0 | 10.883 | 2656.9 | 1.612 | 393.6 |
| Delkin Travel Reader | 96.759 | 87.784 | 86.090 | 2.054 | 9.879 | 2411.8 | 2.205 | 538.3 | 10.869 | 2653.6 | 1.643 | 401.2 |
| Transcend Multi-Card Reader RDF8 Black | 96.563 | 86.968 | 86.975 | 1.751 | 9.316 | 2274.4 | 1.898 | 463.4 | 10.856 | 2650.3 | 1.429 | 348.8 |
| Transcend SD Card Reader RDF5 Black | 94.628 | 86.609 | 85.307 | 1.778 | 6.893 | 1682.8 | 1.774 | 433.2 | 7.107 | 1735.0 | 1.406 | 343.2 |
| SanDisk ImageMate All-In-One USB 3.0 | 94.043 | 85.043 | 78.109 | 1.908 | 5.306 | 1295.4 | 1.657 | 404.6 | 5.371 | 1311.2 | 1.105 | 269.9 |
The 2000x 128GB card was tested in several digital cameras to assess average write speed during continuous shooting. The results can be seen in the table below. Additional in-camera results are added as more cameras are tested with this card. In cameras that do not support UHS-II, the card operates at reduced speed. In UHS-I compatible devices it is limited to UHS-I speed (refer to UHS-I card reader benchmarks).
| Lexar Professional 2000x UHS-II Rev B 128GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Canon EOS R | 178.2 |
| Fuji X-T3 | 157.0 |
| Sony A9 | 147.9 |
| Panasonic GH5 | 90.5 |
| Canon EOS M5 | 75.5 |
| Canon 77D | 71.7 |
| Canon Rebel T7i | 71.6 |
| Nikon D7500 | 67.6 |
| Nikon Coolpix P1000 | 33.3 |
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon Coolpix P1000, Panasonic GH5, Sony A9
The following table contains information encoded in the SD card.
| Lexar Professional 2000x UHS-II Rev B 128GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 3661417980 |
| Product Name (PNM) | 8%DLP |
| Product Revision | 1.2 |
| Manufacturer ID (MID) | 0x000027 |
| OEM ID (OID) | PH |
| Manufacture Date (MDT) | 01/2017 |
| Total capacity | 128,328,925,184 bytes |
The card tested has a production date of January 2017. The card tested was made in Taiwan. The card registry shows the OEM ID "PH" for Phison.
This Lexar 2000x 128GB UHS-II card offers high performance and large capacity. This card is recommended for UHS-II cameras and the included UHS-II card reader provides very fast downloads. The card has good performance in UHS-I cameras, although it is limited in speed in such devices.
Compare prices on the Lexar Professional 2000x card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| Lexar Professional 2000x SD UHS-II | 32 | $2.70 | $86.50 | Check price | Check price |
| Lexar Professional 2000x SD UHS-II | 64 | $1.96 | $125.50 | Check price | Check price |
| Lexar Professional 2000x SD UHS-II | 128 | $1.48 | $189.99 | Check price | Check price |