Camera Memory Speed
The Extreme 90MB/s UHS-I U3 V30 is an update to SanDisk's popular performance-level SD memory card. This edition of the card bears the new Video Speed Class V30 designation, meaning the card can sustain at least 30MB/s continuous video recording. It also has the UHS Speed Class U3 rating that also has the same minimum continuous write speed. The card supports up to 60MB/s maximum write speed according to SanDisk. SanDisk Extreme 90MB/s cards are available in 16, 32, 64, 128 and 256GB capacities. The 256GB SDXC card is tested in this review.
The SanDisk Extreme 90MB/s 256GB SDXC card was tested in multiple card readers. In benchmark tests the card reached a highest sequential read of 99.6 MB/s, an improvement over the older Extreme 80MB/s 256GB card at 83.0 MB/s sequential read. The highest sequential write speed observed was 65.2 MB/s, not quite as high as the 79.3 MB/s benchmark posted by the previous Extreme 80MB/s card, but still above the 60MB/s write speed advertised by SanDisk.
Card: SanDisk Extreme 90MB/s U3 V30 256GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| SanDisk Extreme 90MB/s U3 V30 256GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hama USB 3.0 UHS-II SD Card Reader | 99.552 | 64.891 | 92.409 | 51.841 | 7.360 | 1796.9 | 2.820 | 688.4 | 8.760 | 2138.8 | 2.789 | 680.8 |
| Lexar Professional Workflow SR2 UHS-II | 99.552 | 64.968 | 92.825 | 50.721 | 7.788 | 1901.3 | 2.815 | 687.4 | 8.770 | 2141.2 | 2.805 | 684.9 |
| Lexar LRWM04U-7000 UHS-II Reader | 99.552 | 64.887 | 92.734 | 51.493 | 7.770 | 1896.9 | 2.820 | 688.5 | 8.770 | 2141.2 | 2.797 | 682.8 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 99.363 | 64.655 | 91.405 | 51.519 | 7.797 | 1903.5 | 2.830 | 690.9 | 8.764 | 2139.6 | 2.810 | 686.1 |
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 99.250 | 64.931 | 88.043 | 50.530 | 5.651 | 1379.5 | 2.212 | 539.9 | 6.291 | 1535.8 | 2.288 | 558.5 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 99.231 | 64.895 | 87.596 | 51.125 | 5.658 | 1381.4 | 2.195 | 535.8 | 6.356 | 1551.8 | 2.301 | 561.7 |
| Sony S1 High Speed UHS-II Reader/Writer | 99.109 | 64.819 | 88.101 | 50.615 | 5.705 | 1392.9 | 2.264 | 552.7 | 6.108 | 1491.1 | 2.258 | 551.2 |
| Delkin Black Rugged Card Reader | 99.091 | 64.827 | 87.567 | 50.371 | 5.239 | 1278.9 | 2.158 | 526.9 | 5.861 | 1431.0 | 2.245 | 548.1 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 97.897 | 64.947 | 92.718 | 51.258 | 7.770 | 1896.9 | 2.837 | 692.6 | 8.754 | 2137.2 | 2.797 | 682.8 |
| Kingston MobileLite G4 UHS-II | 97.888 | 65.186 | 92.658 | 51.901 | 7.793 | 1902.6 | 2.853 | 696.5 | 8.787 | 2145.3 | 2.813 | 686.9 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 97.815 | 64.759 | 92.118 | 51.258 | 8.031 | 1960.6 | 2.897 | 707.4 | 8.790 | 2145.9 | 2.835 | 692.2 |
| Kingston FCR-HS4 Card Reader | 97.751 | 64.891 | 92.532 | 50.951 | 7.808 | 1906.3 | 2.835 | 692.2 | 8.821 | 2153.6 | 2.811 | 686.4 |
| Transcend Multi-Card Reader RDF9 | 97.751 | 64.835 | 92.686 | 51.359 | 7.766 | 1896.0 | 2.793 | 682.0 | 8.810 | 2150.8 | 2.800 | 683.5 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 97.742 | 64.911 | 92.655 | 50.583 | 7.811 | 1907.0 | 2.857 | 697.4 | 8.796 | 2147.6 | 2.798 | 683.2 |
| Lexar Professional Dual Slot UHS-II Card Reader | 97.724 | 64.823 | 92.609 | 49.736 | 7.758 | 1894.0 | 3.442 | 840.3 | 8.818 | 2152.9 | 3.704 | 904.4 |
| Delkin Travel Reader | 97.587 | 64.923 | 90.320 | 50.902 | 7.783 | 1900.0 | 2.816 | 687.5 | 8.778 | 2143.1 | 2.814 | 687.0 |
| Transcend Multi-Card Reader RDF8 Black | 96.598 | 64.951 | 81.258 | 49.973 | 7.301 | 1782.5 | 3.444 | 840.9 | 8.285 | 2022.8 | 3.487 | 851.3 |
| Delkin Universal Memory Card Reader | 96.581 | 64.996 | 91.136 | 50.631 | 7.317 | 1786.4 | 2.494 | 609.0 | 8.300 | 2026.3 | 2.602 | 635.4 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 96.173 | 64.799 | 86.260 | 49.639 | 5.215 | 1273.2 | 2.144 | 523.4 | 6.018 | 1469.3 | 2.239 | 546.7 |
| Transcend SD Card Reader RDF5 Black | 95.682 | 65.214 | 89.622 | 51.401 | 4.344 | 1060.7 | 2.258 | 551.4 | 5.175 | 1263.4 | 2.298 | 561.0 |
| SanDisk ImageMate All-In-One USB 3.0 | 94.799 | 64.988 | 81.487 | 48.060 | 4.668 | 1139.6 | 2.066 | 504.4 | 4.782 | 1167.5 | 2.046 | 499.4 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 93.665 | 65.036 | 87.033 | 50.836 | 7.279 | 1777.2 | 2.513 | 613.5 | 8.350 | 2038.6 | 2.624 | 640.5 |
In camera tests, the 256GB Extreme 90MB/s V30 SDXC card averaged 57.1 MB/s write speed during continuous shooting in the Nikon D5600. The card will be tested in additional cameras and the results will be added to the table below when available.
| SanDisk Extreme 90MB/s U3 V30 256GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Sony A9 | 59.5 |
| Nikon D7500 | 58.7 |
| Canon EOS M5 | 58.6 |
| Canon 77D | 57.9 |
| Canon Rebel T7i | 57.8 |
| Nikon D5600 | 57.1 |
| Fuji X-T3 | 56.7 |
| Canon EOS R | 52.3 |
| Olympus E-M1 II | 41.3 |
| Panasonic GH5 | 39.5 |
| Nikon Coolpix P1000 | 33.1 |
Cameras tested with this card: Canon EOS R, Canon 77D, Canon EOS M5, Canon Rebel T7i, Fuji X-T3, Nikon D7500, Nikon D5600, Nikon Coolpix P1000, Olympus E-M1 II, Panasonic GH5, Sony A9
The following table contains information encoded in the SD card.
| SanDisk Extreme 90MB/s U3 V30 256GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 2024938375 |
| Product Name (PNM) | SE256 |
| Product Revision | 8.0 |
| Manufacturer ID (MID) | 0x000003 |
| OEM ID (OID) | SD |
| Manufacture Date (MDT) | 09/2016 |
| Total capacity | 255,865,651,200 bytes |
Compare prices on the SanDisk Extreme 90MB/s card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| SanDisk Extreme 90MB/s U3 | 16 | $0.57 | $9.19 | Check price | $11.95 |
| SanDisk Extreme 90MB/s microSD | 16 | $1.12 | $17.99 | Check price | |
| SanDisk Extreme 90MB/s U3 microSD | 16 | $1.12 | $17.99 | Check price | |
| SanDisk Extreme 90MB/s U3 | 32 | $0.66 | $21.19 | Check price | |
| SanDisk Extreme 90MB/s microSD | 32 | $0.87 | $27.71 | Check price | |
| SanDisk Extreme 90MB/s U3 V30 SD | 32 | $0.33 | $10.42 | Check price | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 32 | $0.32 | $10.28 | $17.05 | $14.95 |
| SanDisk Extreme 90MB/s U3 | 64 | $0.28 | $17.98 | Check price | |
| SanDisk Extreme 90MB/s microSD | 64 | $0.20 | $13.00 | $29.49 | |
| SanDisk Extreme 90MB/s U3 V30 SD | 64 | $0.25 | $15.99 | $24.45 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 64 | $0.18 | $11.25 | $33.79 | Check price |
| SanDisk Extreme 90MB/s U3 | 128 | $0.34 | $42.99 | Check price | |
| SanDisk Extreme 90MB/s U3 V30 SD | 128 | $0.17 | $21.99 | $44.89 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 128 | $0.44 | $151.27 | $55.88 | Check price |
| SanDisk Extreme 90MB/s U3 | 256 | $0.27 | $69.99 | Check price | |
| SanDisk Extreme 90MB/s U3 V30 SD | 256 | $0.24 | $61.77 | $107.35 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 256 | $0.13 | $33.47 | $138.10 | Check price |
| SanDisk Extreme 90MB/s U3 V30 microSD | 400 | $0.21 | $83.42 | $281.05 | |
The new Extreme 90MB/s cards have a "V30" rating. The old cards without the new speed rating are discontinued but may still be available from retailers.