Camera Memory Speed
The PNY Elite Performance 32GB SD Card UHS-I features up to 90MB/s read speed. Previous versions of this card have been reported to offer 60MB/s write speed, however the current production card we tested fell short of this mark. The 90MB/s transfer speed is a read speed and PNY states "write speed lower."
Like most SD cards, the PNY Elite Performance is magnet proof, shock proof, temperature proof and waterproof.
PNY memory cards have a lifetime warranty in USA and a 5-year warranty in Europe.
Made in Korea.
Read speed of the PNY card was faster than advertised. Several card readers were able to reach 95MB/s sequential read. The higest read speed we recoreded was 95.857 MB/s in the Kingston MobileLite G4.
Card: PNY Elite Performance U1 32GB
Benchmark: CrystalDiskMark 3.0.3 x64
Program settings: 1000 MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ 4.40GHz
RAM: 32GB DDR3 1600
| PNY Elite Performance U1 32GB Card Reader Benchmarks | Seq. Read 1000MB MB/s | Seq. Write 1000MB MB/s | Rand. Read 512KB MB/s | Rand. Write 512KB MB/s | Rand. Read 4KB MB/s QD1 | Rand. Read 4KB IOPS QD1 | Rand. Write 4KB MB/s QD1 | Rand. Write 4KB IOPS QD1 | Rand. Read 4KB MB/s QD32 | Rand. Read 4KB IOPS QD32 | Rand. Write 4KB MB/s QD32 | Rand. Write 4KB IOPS QD32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanDisk Extreme Pro SD UHS-II Reader/Writer | 97.879 | 38.215 | 86.616 | 8.130 | 4.533 | 1106.7 | 0.473 | 115.4 | 5.288 | 1291.0 | 0.504 | 122.9 |
| Sony S1 High Speed UHS-II Reader/Writer | 97.815 | 38.181 | 86.488 | 8.459 | 4.489 | 1095.9 | 0.626 | 152.9 | 5.171 | 1262.4 | 0.501 | 122.2 |
| SanDisk Extreme Pro UHS-II USB-C Reader SDDR-409 | 97.778 | 38.318 | 85.794 | 21.062 | 4.192 | 1023.5 | 0.469 | 114.6 | 5.090 | 1242.8 | 0.484 | 118.2 |
| Delkin Black Rugged Card Reader | 97.751 | 38.247 | 85.864 | 8.339 | 4.168 | 1017.6 | 0.619 | 151.1 | 5.031 | 1228.2 | 0.499 | 121.9 |
| Lexar LRWM04U-7000 UHS-II Reader | 96.732 | 38.374 | 89.740 | 18.207 | 6.072 | 1482.5 | 0.588 | 143.4 | 7.260 | 1772.6 | 0.582 | 142.2 |
| Hama USB 3.0 UHS-II SD Card Reader | 96.714 | 38.401 | 88.730 | 16.162 | 5.664 | 1382.7 | 0.511 | 124.7 | 7.125 | 1739.5 | 0.531 | 129.8 |
| Lexar Professional Workflow SR2 UHS-II | 96.705 | 38.377 | 89.211 | 14.397 | 5.787 | 1412.9 | 0.761 | 185.9 | 7.207 | 1759.5 | 0.637 | 155.6 |
| Hama USB Type-C 3.1 UHS-II SD Card Reader | 96.545 | 38.283 | 87.453 | 16.954 | 5.638 | 1376.6 | 0.502 | 122.5 | 7.316 | 1786.2 | 0.527 | 128.6 |
| DriverGenius USB 3.1(G1) / 3.0 UHS-II SD Card Reader | 95.962 | 38.352 | 87.985 | 13.225 | 5.081 | 1240.5 | 0.484 | 118.1 | 6.539 | 1596.5 | 0.243 | 59.3 |
| Kingston MobileLite G4 UHS-II | 95.857 | 38.402 | 89.799 | 20.100 | 5.995 | 1463.7 | 0.598 | 146.0 | 7.340 | 1792.0 | 0.533 | 130.2 |
| SanDisk Extreme Pro UHS-II SD Reader/Writer | 95.778 | 38.241 | 89.799 | 24.576 | 5.984 | 1460.8 | 0.582 | 142.1 | 7.298 | 1781.7 | 0.636 | 155.4 |
| Lexar Professional Dual Slot UHS-II Card Reader | 95.516 | 38.222 | 89.138 | 13.645 | 5.937 | 1449.5 | 0.568 | 138.7 | 7.204 | 1758.8 | 0.638 | 155.7 |
| Transcend Multi-Card Reader RDF8 Black | 95.377 | 38.395 | 89.314 | 15.530 | 5.593 | 1365.5 | 0.574 | 140.2 | 6.796 | 1659.1 | 0.626 | 152.9 |
| Lexar Professional Dual Slot Reader | 95.360 | 38.498 | 89.299 | 19.995 | 5.679 | 1386.4 | 0.590 | 144.1 | 6.903 | 1685.2 | 0.643 | 157.1 |
| Lexar Professional Workflow SR1 | 95.325 | 38.442 | 88.188 | 13.829 | 5.414 | 1321.9 | 0.581 | 141.8 | 6.544 | 1597.6 | 0.603 | 147.1 |
| Transcend Multi-Card Reader RDF9 | 95.169 | 38.257 | 88.862 | 18.204 | 5.758 | 1405.8 | 0.586 | 143.0 | 7.172 | 1751.0 | 0.634 | 154.9 |
| Delkin Multi-Card CFast SD UHS-II microSD Reader | 95.169 | 38.259 | 89.489 | 11.793 | 5.796 | 1415.0 | 0.609 | 148.6 | 7.270 | 1774.9 | 0.533 | 130.1 |
| Delkin Dual Slot SD UHS-II and CF Card Reader | 95.100 | 38.419 | 89.343 | 11.318 | 5.816 | 1419.9 | 0.580 | 141.7 | 7.191 | 1755.7 | 0.652 | 159.3 |
| Transcend SD Card Reader RDF5 Black | 95.083 | 38.329 | 87.971 | 13.807 | 4.602 | 1123.6 | 0.567 | 138.5 | 5.109 | 1247.4 | 0.609 | 148.7 |
| SanDisk ImageMate Pro Multi-Card Reader/Writer | 94.894 | 38.204 | 84.493 | 17.312 | 4.099 | 1000.8 | 0.474 | 115.8 | 5.066 | 1236.8 | 0.494 | 120.6 |
| Kingston FCR-HS4 Card Reader | 94.765 | 38.421 | 88.951 | 12.343 | 5.776 | 1410.0 | 0.593 | 144.9 | 7.166 | 1749.6 | 0.231 | 56.3 |
| Delkin Travel Reader | 94.680 | 38.169 | 86.774 | 14.331 | 5.788 | 1413.2 | 0.582 | 142.0 | 7.161 | 1748.2 | 0.644 | 157.3 |
| Delkin Universal Memory Card Reader | 94.169 | 38.191 | 88.319 | 19.030 | 5.586 | 1363.7 | 0.557 | 136.1 | 6.632 | 1619.0 | 0.624 | 152.3 |
| SanDisk ImageMate All-In-One USB 3.0 | 93.174 | 38.439 | 79.477 | 8.656 | 3.765 | 919.1 | 0.778 | 190.0 | 4.163 | 1016.4 | 0.595 | 145.2 |
| Sony MRW-E90 XQD 2.0 / SD UHS-II Card Reader | 92.191 | 38.414 | 85.791 | 11.165 | 5.349 | 1306.0 | 0.490 | 119.5 | 6.840 | 1670.0 | 0.176 | 42.9 |
| Kingston Multi-Card Reader FCR-HS3 | 90.169 | 38.371 | 62.602 | 17.300 | 5.908 | 1442.4 | 0.587 | 143.4 | 7.270 | 1774.9 | 0.647 | 157.9 |
Write speed was a different story. We expected this card to be able to reach 60MB/s write speed based on product reviews on Amazon. When we tested the card in eight different USB 3.0 card readers it had a highest write speed of only 38.5 MB/s. In the Nikon D750 it achieved 31.1 MB/s actual write speed. We had a recent production card, made in Korea with a manufacture date of July 2014 purchased direct from Amazon. Most of the product reviews stating faster write speeds were for older cards produced in Japan.
| PNY Elite Performance U1 32GB Tested in Camera | Write Speed (MB/s) |
|---|---|
| Canon 80D | 35.7 |
| Canon Rebel T7i | 35.7 |
| Canon 77D | 35.7 |
| Sony A9 | 35.5 |
| Canon EOS M5 | 35.4 |
| Canon Rebel T6i/T6s | 35.4 |
| Canon 5D Mark IV | 35.3 |
| Nikon D500 | 35.1 |
| Canon EOS R | 34.9 |
| Nikon D7500 | 34.8 |
| Fuji X-Pro2 | 34.4 |
| Canon 5Ds | 34.2 |
| Canon 7D Mark II | 33.9 |
| Fuji X-T3 | 33.7 |
| Nikon D5600 | 33.1 |
| Nikon D7100 | 32.8 |
| Nikon D5500 | 32.4 |
| Samsung NX1 | 32.0 |
| Nikon D7200 | 31.6 |
| Nikon D750 | 31.1 |
| Fuji X-T10 | 30.3 |
| Olympus E-M1 II | 30.2 |
| Olympus PEN-F | 29.8 |
| Olympus E-M5 II | 28.8 |
| Pentax K-3 II | 27.3 |
| Panasonic GH5 | 27.2 |
| Sony A7R II | 26.9 |
| Canon 70D | 26.6 |
| Canon 6D | 26.3 |
| Sony A6300 | 26.0 |
| Nikon Coolpix P1000 | 24.4 |
| Sony A6000 | 21.5 |
Cameras tested with this card: Canon EOS R, Canon 5D Mark IV, Canon 5Ds, Canon 6D, Canon 7D Mark II, Canon 70D, Canon 77D, Canon 80D, Canon EOS M5, Canon Rebel T6i/T6s, Canon Rebel T7i, Fuji X-T3, Fuji X-Pro2, Fuji X-T10, Nikon D500, Nikon D750, Nikon D7500, Nikon D7200, Nikon D7100, Nikon D5600, Nikon D5500, Nikon Coolpix P1000, Olympus E-M1 II, Olympus E-M5 II, Olympus PEN-F, Panasonic GH5, Pentax K-3 II, Samsung NX1, Sony A7R II, Sony A9, Sony A6000, Sony A6300
The following table contains information encoded in the SD card.
| PNY Elite Performance U1 32GB SD — Internal Card Information | |
|---|---|
| Serial number (PSN) | 111223774 |
| Product Name (PNM) | SD32G |
| Product Revision | 0.2 |
| Manufacturer ID (MID) | 0x000028 |
| OEM ID (OID) | BE |
| Manufacture Date (MDT) | 07/2014 |
| Total capacity | 32,026,656,768 bytes |
Compare prices on the PNY Elite Performance 90MB/s U1 SD card. The lowest prices are highlighted in the table below. Prices are updated daily.
| Card | Size GB | Lowest $ / GB | Prices | ||
|---|---|---|---|---|---|
| Amazon | B&H Photo | Adorama | |||
| PNY Elite Performance 90MB/s U1 SD | 16 | $0.81 | $12.99 | Check price | Check price |
| PNY Elite Performance 90MB/s U1 SD | 32 | N/A | Check price | Check price | Check price |
| PNY Elite Performance 90MB/s U1 SD | 64 | $0.31 | $19.99 | Check price | Check price |
| PNY Elite Performance 90MB/s U1 SD | 128 | $0.23 | $29.99 | Check price | Check price |
| PNY Elite Performance 90MB/s U1 SD | 256 | $0.30 | $77.00 | Check price | Check price |